7,111 results
# | Name | Type | Country of HQ | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Vanguard | investor | United States | North America | $ 243,343 M | $ 25,329 M | $ 268,672 M |
2 | 1 | 1 | BlackRock | investor | United States | North America | $ 242,094 M | $ 20,893 M | $ 262,988 M |
3 | 1 | Exxon Mobil Corporation | company | United States | North America | $ 219,751 M | $ 13,007 M | $ 232,758 M | |
4 | 1 | Chevron Corporation | company | United States | North America | $ 203,742 M | $ 5,027 M | $ 208,769 M | |
5 | 1 | Shell plc | company | United Kingdom | Europe (non EU) | $ 120,978 M | $ 13,558 M | $ 134,536 M | |
6 | 1 | 1 | State Street | investor | United States | North America | $ 130,248 M | $ 3,182 M | $ 133,430 M |
7 | 1 | ConocoPhillips | company | United States | North America | $ 108,307 M | $ 2,780 M | $ 111,087 M | |
8 | 1 | 1 | Capital Group | investor | United States | North America | $ 99,224 M | $ 6,454 M | $ 105,677 M |
9 | 1 | Saudi Arabian Oil Company (Saudi Aramco) | company | Saudi Arabia | Middle East | $ 94,693 M | $ 2,612 M | $ 97,305 M | |
10 | 1 | 1 | Public Investment Fund | investor | Saudi Arabia | Middle East | $ 92,537 M | $ 92,537 M | |
11 | 1 | TotalEnergies SE | company | France | Europe (EU) | $ 79,587 M | $ 10,295 M | $ 89,881 M | |
12 | 1 | 1 | Fidelity Investments | investor | United States | North America | $ 75,522 M | $ 6,524 M | $ 82,047 M |
13 | 1 | Duke Energy Corp | company | United States | North America | $ 47,685 M | $ 16,760 M | $ 64,445 M | |
14 | 1 | Southern Co | company | United States | North America | $ 49,388 M | $ 14,723 M | $ 64,110 M | |
15 | 1 | BP plc | company | United Kingdom | Europe (non EU) | $ 47,657 M | $ 15,241 M | $ 62,898 M | |
16 | 1 | Reliance Industries Ltd | company | India | South Asia | $ 61,740 M | $ 997 M | $ 62,737 M | |
17 | 1 | EOG Resources Inc | company | United States | North America | $ 59,588 M | $ 2,266 M | $ 61,854 M | |
18 | 1 | Occidental Petroleum Corporation | company | United States | North America | $ 44,641 M | $ 12,412 M | $ 57,053 M | |
19 | 1 | Dominion Energy Inc | company | United States | North America | $ 42,723 M | $ 8,388 M | $ 51,111 M | |
20 | 1 | Pioneer Natural Resources Company | company | United States | North America | $ 48,397 M | $ 2,218 M | $ 50,616 M | |
21 | 1 | Canadian Natural Resources Ltd (CNRL) | company | Canada | North America | $ 45,699 M | $ 4,573 M | $ 50,273 M | |
22 | 1 | Air Products and Chemicals Inc | company | United States | North America | $ 46,733 M | $ 2,415 M | $ 49,148 M | |
23 | 1 | 1 | JPMorgan Chase | investor | United States | North America | $ 43,178 M | $ 4,661 M | $ 47,839 M |
24 | 1 | 1 | Government Pension Investment Fund (GPIF) | investor | Japan | East Asia | $ 41,665 M | $ 4,743 M | $ 46,408 M |
25 | 1 | American Electric Power Company Inc | company | United States | North America | $ 35,753 M | $ 10,597 M | $ 46,350 M |
Remarks
Financial data is drawn from the commercial databases Refinitiv and EMAXX. For a selection of pension funds, data was collected from the pension funds' disclosure. The data was retrieved in January 2023, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For any questions or requests for further information, please get in touch with us: financeresearch@urgewald.org