Explore the Data

Look up the investors in coal, oil and gas companies listed on the Global Coal Exit List (GCEL) or the Global Oil & Gas Exit List (GOGEL). Data was collected in January 2023 and aggregated on group level.

Search for a company or investor

Show

Related to



Filter by region*

OR  

Filter by country

7,108 results 


# Name Type Country of HQ Shares Bonds Total Shares Bonds Total Shares $M Bonds $M Total $M
1 1 1 Vanguard investor United States North America 80,881 M 12,328 M 93,209 M 166,728 M 13,030 M 179,758 M 242,413 M 25,329 M 267,742 M
2 1 1 BlackRock investor United States North America 76,403 M 8,342 M 84,745 M 173,486 M 12,932 M 186,418 M 240,765 M 20,893 M 261,659 M
3 1 Exxon Mobil Corporation company United States North America 219,740 M 13,007 M 232,746 M 219,740 M 13,007 M 232,746 M
4 1 Chevron Corporation company United States North America 203,694 M 5,027 M 208,721 M 203,694 M 5,027 M 208,721 M
5 1 Shell plc company United Kingdom Europe (non EU) 120,331 M 13,558 M 133,889 M 120,331 M 13,558 M 133,889 M
6 1 1 State Street investor United States North America 37,067 M 1,571 M 38,638 M 93,510 M 1,612 M 95,122 M 129,921 M 3,182 M 133,103 M
7 1 ConocoPhillips company United States North America 107,994 M 2,780 M 110,774 M 107,994 M 2,780 M 110,774 M
8 1 1 Capital Group investor United States North America 20,609 M 2,561 M 23,170 M 79,023 M 3,966 M 82,989 M 99,224 M 6,454 M 105,677 M
9 1 Saudi Arabian Oil Company (Saudi Aramco) company Saudi Arabia Middle East 94,693 M 2,612 M 97,305 M 94,693 M 2,612 M 97,305 M
10 1 1 Public Investment Fund investor Saudi Arabia Middle East 625 M 625 M 91,912 M 91,912 M 92,537 M 92,537 M
11 1 TotalEnergies SE company France Europe (EU) 79,098 M 10,295 M 89,393 M 79,098 M 10,295 M 89,393 M
12 1 1 Fidelity Investments investor United States North America 15,380 M 2,583 M 17,963 M 61,544 M 3,999 M 65,543 M 75,493 M 6,524 M 82,018 M
13 1 Duke Energy Corp company United States North America 47,523 M 16,760 M 64,283 M 47,523 M 16,760 M 64,283 M
14 1 BP plc company United Kingdom Europe (non EU) 47,657 M 15,241 M 62,898 M 47,657 M 15,241 M 62,898 M
15 1 Southern Co company United States North America 47,984 M 14,723 M 62,706 M 47,984 M 14,723 M 62,706 M
16 1 Reliance Industries Ltd company India South Asia 61,685 M 997 M 62,681 M 61,685 M 997 M 62,681 M
17 1 EOG Resources Inc company United States North America 59,588 M 2,266 M 61,854 M 59,588 M 2,266 M 61,854 M
18 1 Occidental Petroleum Corporation company United States North America 44,641 M 12,412 M 57,053 M 44,641 M 12,412 M 57,053 M
19 1 Pioneer Natural Resources Company company United States North America 48,380 M 2,218 M 50,598 M 48,380 M 2,218 M 50,598 M
20 1 Dominion Energy Inc company United States North America 41,952 M 8,388 M 50,339 M 41,952 M 8,388 M 50,339 M
21 1 Canadian Natural Resources Ltd (CNRL) company Canada North America 44,534 M 4,573 M 49,108 M 44,534 M 4,573 M 49,108 M
22 1 Air Products and Chemicals Inc company United States North America 46,308 M 2,415 M 48,724 M 46,308 M 2,415 M 48,724 M
23 1 1 JPMorgan Chase investor United States North America 15,985 M 2,373 M 18,357 M 31,315 M 2,311 M 33,625 M 43,155 M 4,661 M 47,816 M
24 1 1 Government Pension Investment Fund (GPIF) investor Japan East Asia 25,240 M 3,654 M 28,894 M 32,238 M 1,607 M 33,846 M 41,665 M 4,743 M 46,408 M
25 1 1 Berkshire Hathaway investor United States North America 8,952 M 508 M 9,460 M 45,286 M 460 M 45,745 M 45,301 M 966 M 46,267 M



Remarks
Financial data is drawn from the commercial databases Refinitiv and EMAXX. For a selection of pension funds, data was collected from the pension funds' disclosure. The data was retrieved in January 2023, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.

This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.

Since publications, various corrections to the data were made. The most recent update was made on 8 August 2023.

For any questions or requests for further information, please get in touch with us: financeresearch@urgewald.org