7,589 results
# | Name | Type | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard | investor | United States | North America | $ 401,295 M | $ 42,755 M | $ 444,050 M | ||
2 | BlackRock | investor | United States | North America | $ 395,560 M | $ 35,330 M | $ 430,891 M | ||
3 | Public Investment Fund | investor | Saudi Arabia | Middle East | $ 366,735 M | $ 366,735 M | |||
4 | State Street | investor | United States | North America | $ 178,335 M | $ 5,835 M | $ 184,170 M | ||
5 | Capital Group | investor | United States | North America | $ 162,368 M | $ 11,321 M | $ 173,689 M | ||
6 | Fidelity Investments | investor | United States | North America | $ 91,735 M | $ 11,228 M | $ 102,963 M | ||
7 | Berkshire Hathaway | investor | United States | North America | $ 95,415 M | $ 391 M | $ 95,805 M | ||
8 | JPMorgan Chase | investor | United States | North America | $ 80,576 M | $ 8,758 M | $ 89,334 M | ||
9 | Geode Capital Holdings | investor | United States | North America | $ 71,761 M | $ 29 M | $ 71,790 M | ||
10 | Government Pension Fund Global (GPFG) | investor | Norway | Europe (non EU) | $ 60,480 M | $ 9,602 M | $ 70,082 M | ||
11 | T. Rowe Price | investor | United States | North America | $ 63,281 M | $ 2,809 M | $ 66,090 M | ||
12 | Government Pension Investment Fund (GPIF) | investor | Japan | East Asia | $ 52,486 M | $ 5,774 M | $ 58,261 M | ||
13 | Morgan Stanley | investor | United States | North America | $ 51,733 M | $ 1,615 M | $ 53,349 M | ||
14 | Wellington Management | investor | United States | North America | $ 42,366 M | $ 9,687 M | $ 52,054 M | ||
15 | UBS | investor | Switzerland | Europe (non EU) | $ 43,402 M | $ 5,037 M | $ 48,439 M | ||
16 | Franklin Resources | investor | United States | North America | $ 37,031 M | $ 11,403 M | $ 48,434 M | ||
17 | Dimensional Fund Advisors | investor | United States | North America | $ 45,451 M | $ 2,496 M | $ 47,947 M | ||
18 | Invesco | investor | United States | North America | $ 42,713 M | $ 4,518 M | $ 47,231 M | ||
19 | Royal Bank of Canada | investor | Canada | North America | $ 40,052 M | $ 5,419 M | $ 45,471 M | ||
20 | Bank of America | investor | United States | North America | $ 39,778 M | $ 20 M | $ 39,798 M | ||
21 | Life Insurance Corporation of India | investor | India | South Asia | $ 39,666 M | $ 25 M | $ 39,691 M | ||
22 | Goldman Sachs | investor | United States | North America | $ 31,792 M | $ 6,876 M | $ 38,669 M | ||
23 | TIAA | investor | United States | North America | $ 27,547 M | $ 11,104 M | $ 38,651 M | ||
24 | National Pension Service | investor | South Korea | East Asia | $ 22,400 M | $ 16,078 M | $ 38,478 M | ||
25 | Charles Schwab | investor | United States | North America | $ 35,119 M | $ 866 M | $ 35,985 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!