Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd
Coal Industry Sector: | Power, Mining, Services |
Coal Share of Revenue: |
no exact data available |
Coal Expansion Plans:
|
Power, Mining, Infrastructure |
Listed on the Global Coal Exit List 2023
253 results Total investment of current selection: $ 36,190 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adani Group | Flourishing Trade And Investment | investment | India | India | South Asia | South Asia | $ 6,183 M | $ 6,183 M | ||||||
2 | Adani Group | Life Insurance Corporation of India | investment | India | India | South Asia | South Asia | $ 5,784 M | $ 5,784 M | ||||||
3 | Adani Group | GQG Partners | investment | United States | India | North America | South Asia | $ 5,241 M | $ 5,241 M | ||||||
4 | Adani Group | Harmonia Trade And Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 1,558 M | $ 1,558 M | ||||||
5 | Adani Group | Emerging India Focus Funds | investment | Mauritius | India | Eastern Africa | South Asia | $ 1,387 M | $ 1,387 M | ||||||
6 | Adani Group | Vanguard | investment | United States | India | North America | South Asia | $ 1,349 M | $ 7 M | $ 1,356 M | |||||
7 | Adani Group | Goldman Sachs | investment | United States | India | North America | South Asia | $ 1,250 M | $ 47 M | $ 1,298 M | |||||
8 | Adani Group | Kempas Trade and Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 1,235 M | $ 1,235 M | ||||||
9 | Adani Group | Opal Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 1,158 M | $ 1,158 M | ||||||
10 | Adani Group | BlackRock | investment | United States | India | North America | South Asia | $ 886 M | $ 75 M | $ 961 M | |||||
11 | Adani Group | Infinite Trade And Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 932 M | $ 932 M | ||||||
12 | Adani Group | Resurgent Trade & Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 853 M | $ 853 M | ||||||
13 | Adani Group | Gelt Bery Trade and Investment | investment | India | India | South Asia | South Asia | $ 679 M | $ 679 M | ||||||
14 | Adani Group | Kotak Mahindra Bank | investment | India | India | South Asia | South Asia | $ 510 M | $ <1 M | $ 510 M | |||||
15 | Adani Group | Fortitude Trade and Investment | investment | Mauritius | India | Eastern Africa | South Asia | $ 422 M | $ 422 M | ||||||
16 | Adani Group | Spitze Trade and Investment | investment | India | India | South Asia | South Asia | $ 352 M | $ 352 M | ||||||
17 | Adani Group | ICICI Bank | investment | India | India | South Asia | South Asia | $ 342 M | $ 342 M | ||||||
18 | Adani Group | Quant Capital | investment | India | India | South Asia | South Asia | $ 317 M | $ 317 M | ||||||
19 | Adani Group | State Bank of India | investment | India | India | South Asia | South Asia | $ 246 M | $ 246 M | ||||||
20 | Adani Group | HDFC Bank | investment | India | India | South Asia | South Asia | $ 243 M | $ 243 M | ||||||
21 | Adani Group | Elara Capital | investment | United Kingdom | India | Europe (non EU) | South Asia | $ 232 M | $ 232 M | ||||||
22 | Adani Group | Nippon Life Insurance | investment | Japan | India | East Asia | South Asia | $ 230 M | $ 230 M | ||||||
23 | Adani Group | LTS Investment Fund | investment | Mauritius | India | Eastern Africa | South Asia | $ 215 M | $ 215 M | ||||||
24 | Adani Group | UTI Asset Management Co Ltd | investment | India | India | South Asia | South Asia | $ 208 M | $ 208 M | ||||||
25 | Adani Group | Tata Group | investment | India | India | South Asia | South Asia | $ 171 M | $ 171 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!