111 results Total investment of current selection: $ 4,535 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duke Energy Corporation | Allstate | investment | United States | United States | North America | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ <1 M | $ 404 M | $ 404 M | ||||
2 | The Southern Company | Allstate | investment | United States | United States | North America | North America | Alabama Power Capital Trust III, Alabama Power Capital Trust I, Alabama Power Capital Trust II, Alabama Power Co, Georgia Power Capital LP, Georgia Power Capital Trust, Georgia Power Capital Trust II, Georgia Power Capital Trust III, Georgia Power Capital Trust V, Georgia Power Capital Trust VI, Georgia Power Capital Trust VII, Georgia Power Co, Mississippi Power Capital Trust II, Mississippi Power Co, Southern Co Capital Funding Inc, Southern Co Capital Trust I, Southern Co Capital Trust II, Southern Co Capital Trust III, Southern Co Capital Trust IV, Southern Co Capital Trust V, Southern Co Capital Trust VI, Alabama Power Capital Trust V, Southern Co Gas Capital Corp | $ <1 M | $ 269 M | $ 269 M | ||||
3 | NextEra Energy Inc | Allstate | investment | United States | United States | North America | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ <1 M | $ 226 M | $ 227 M | ||||
4 | American Electric Power Company Inc (AEP) | Allstate | investment | United States | United States | North America | North America | Appalachian Power Co, CSW CREDIT INC, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Southwestern Electric Power Co, SWEPCO Capital I, SWEPCo Capital Trust I, Wheeling Power Co, Public Service Co of Oklahoma, AEP Generating Co | $ 169 M | $ 169 M | |||||
5 | CSX Corp | Allstate | investment | United States | United States | North America | North America | $ <1 M | $ 162 M | $ 162 M | |||||
6 | Enbridge Inc | Allstate | investment | United States | Canada | North America | North America | Enbridge Gas Inc, Alliance Pipeline LP, Rio Bravo Pipeline Company LLC, East Tennessee Natural Gas LLC, Westcoast Connector Gas Transmission Ltd | $ 156 M | $ 156 M | |||||
7 | DTE Energy Co | Allstate | investment | United States | United States | North America | North America | DTE CAPITAL CORP, DTE Electric Co | $ 155 M | $ 155 M | |||||
8 | Xcel Energy Inc | Allstate | investment | United States | United States | North America | North America | Northern States Power Co, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company | $ 145 M | $ 145 M | |||||
9 | Marathon Petroleum Corporation | Allstate | investment | United States | United States | North America | North America | MPLX LP | $ <1 M | $ 140 M | $ 140 M | ||||
10 | WEC Energy Group Inc | Allstate | investment | United States | United States | North America | North America | WE Power LLC, Wisconsin Public Service Corp, Wisconsin Electric Power Co, Elm Road Generating Station Supercritical LLC | $ 139 M | $ 139 M | |||||
11 | ONEOK Inc | Allstate | investment | United States | United States | North America | North America | Saguaro Connector Pipeline LLC | $ <1 M | $ 124 M | $ 124 M | ||||
12 | Sempra Energy | Allstate | investment | United States | United States | North America | North America | Southern California Gas Co, Infraestructura Energetica Nova SAPI de CV, Port Arthur LNG Phase II LLC, ECA Liquefaction S de RL de CV, Energia Costa Azul S de RL de CV, Vista Pacifico LNG SAPI de CV | $ 110 M | $ 110 M | |||||
13 | Dominion Energy Inc | Allstate | investment | United States | United States | North America | North America | Virginia Electric and Power Co, Dominion Energy South Carolina Inc | $ 107 M | $ 107 M | |||||
14 | NRG Energy Inc | Allstate | investment | United States | United States | North America | North America | EME FINANCE UK Ltd, NRG Finance Co I LLC | $ 102 M | $ 102 M | |||||
15 | NiSource Inc | Allstate | investment | United States | United States | North America | North America | NIPSCO CAPITAL MARKETS INC, NISOURCE CAPITAL MARKETS INC, NiSource Finance Corp, Northern Indiana Public Service Co LLC | $ 92 M | $ 92 M | |||||
16 | Enel SpA | Allstate | investment | United States | Italy | North America | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 89 M | $ 89 M | |||||
17 | Pinnacle West Capital Corp | Allstate | investment | United States | United States | North America | North America | Arizona Public Service Co | $ 88 M | $ 88 M | |||||
18 | The AES Corporation | Allstate | investment | United States | United States | North America | North America | AES Argentina Generacion SA, AES Andes SA, AES Mong Duong Power Co Ltd, AES Ohio, DPL Inc, AES Indiana, Empresa Electrica Angamos SpA, AES Bulgaria BV, DPL Capital Trust II, Mong Duong Finance Holdings BV | $ 79 M | $ 79 M | |||||
19 | Kinder Morgan Inc | Allstate | investment | United States | United States | North America | North America | El Paso Energy Capital Trust I, Coastal Finance I, Colorado Interstate Gas Company LLC, El Paso Natural Gas Co LLC, Tennessee Gas Pipeline Company LLC, Gulf LNG Liquefaction Company LLC | $ 76 M | $ 76 M | |||||
20 | Venture Global LNG Inc | Allstate | investment | United States | United States | North America | North America | Venture Global CP Express LLC, Venture Global CP2 LNG LLC, Venture Global Delta LNG LLC, Venture Global Delta Express LLC, Venture Global Calcasieu Pass LLC, Venture Global Plaquemines LNG LLC | $ 75 M | $ 75 M | |||||
21 | FirstEnergy Corp | Allstate | investment | United States | United States | North America | North America | GPU CAPITAL INC, Monongahela Power Co | $ 72 M | $ 72 M | |||||
22 | Evergy Inc | Allstate | investment | United States | United States | North America | North America | Evergy Metro Inc, Evergy Missouri West Inc, Aquila Capital LP, Evergy Kansas Central Inc, Evergy Kansas South Inc | $ 70 M | $ 70 M | |||||
23 | Occidental Petroleum Corporation | Allstate | investment | United States | United States | North America | North America | Anadarko Petroleum Corp, Anadarko Finance Co | $ 69 M | $ 69 M | |||||
24 | The Williams Companies Inc | Allstate | investment | United States | United States | North America | North America | Transcontinental Gas Pipe Line Company LLC | $ 67 M | $ 67 M | |||||
25 | CMS Energy Corp | Allstate | investment | United States | United States | North America | North America | Consumers Energy Co Finance II, Consumers Energy Co Finance IV, Consumers Energy Co, Consumers Power Co Financing I, Consumers Energy Co Finance III | $ 64 M | $ 64 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!