53 results Total investment of current selection: $ 327 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E.ON SE | Andra AP-Fonden (AP-2) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 15 M | $ 16 M | $ 31 M | |||||
2 | Duke Energy Corporation | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ 19 M | $ 19 M | |||||
3 | CSX Corp | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | $ 4 M | $ 13 M | $ 17 M | |||||
4 | Iren SpA | Andra AP-Fonden (AP-2) | investment | Sweden | Italy | Europe (EU) | Europe (EU) | $ 16 M | $ 16 M | ||||||
5 | Enel SpA | Andra AP-Fonden (AP-2) | investment | Sweden | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 16 M | $ 16 M | |||||
6 | WEC Energy Group Inc | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | WE Power LLC, Wisconsin Public Service Corp, Wisconsin Electric Power Co, Elm Road Generating Station Supercritical LLC | $ 5 M | $ 9 M | $ 14 M | ||||
7 | Ameren Corp | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | Union Electric Co | $ 3 M | $ 11 M | $ 13 M | ||||
8 | Hyundai Motor Company | Andra AP-Fonden (AP-2) | investment | Sweden | South Korea | Europe (EU) | East Asia | $ 13 M | $ 13 M | ||||||
9 | Mitsubishi Corporation | Andra AP-Fonden (AP-2) | investment | Sweden | Japan | Europe (EU) | East Asia | Mitsubishi Corporation Finance PLC, Mitsubishi Corp Energy Solutions Co Ltd, Mitsubishi Corp Finance PLC | $ 13 M | $ 13 M | |||||
10 | Banco BTG Pactual SA | Andra AP-Fonden (AP-2) | investment | Sweden | Brazil | Europe (EU) | South America | $ 13 M | $ 13 M | ||||||
11 | Siemens AG | Andra AP-Fonden (AP-2) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 11 M | $ 11 M | ||||||
12 | Sumitomo Corporation | Andra AP-Fonden (AP-2) | investment | Sweden | Japan | Europe (EU) | East Asia | SC Sierra Gorda Finance BV, Sumitomo Corp Capital Netherlands BV, PT Central Java Power, Summit Energy Corp, Sumisho Coal Australia Pty Ltd, Summit Southern Cross Power Holdings Pty Ltd, Summit Myojyo Power Co Ltd, Summit Onahama S Power Corp, Van Phong Power Co Ltd, Sumitomo Corporation Capital Europe PLC | $ 10 M | $ 10 M | |||||
13 | SSE plc | Andra AP-Fonden (AP-2) | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | $ 4 M | $ 6 M | $ 9 M | |||||
14 | Hyundai Engineering & Construction Co Ltd | Andra AP-Fonden (AP-2) | investment | Sweden | South Korea | Europe (EU) | East Asia | $ 9 M | $ 9 M | ||||||
15 | ITOCHU Corporation | Andra AP-Fonden (AP-2) | investment | Sweden | Japan | Europe (EU) | East Asia | Itochu Treasury KK | $ 9 M | $ 9 M | |||||
16 | The Carlyle Group Inc | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | Carlyle Finance LLC, Carlyle Holdings Finance LLC | $ 8 M | $ 8 M | |||||
17 | Tokyo Electric Power Company Holdings Inc (TEPCO) | Andra AP-Fonden (AP-2) | investment | Sweden | Japan | Europe (EU) | East Asia | $ 7 M | $ 7 M | ||||||
18 | Chubu Electric Power Company Inc | Andra AP-Fonden (AP-2) | investment | Sweden | Japan | Europe (EU) | East Asia | $ 6 M | $ 6 M | ||||||
19 | FirstEnergy Corp | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | GPU CAPITAL INC, Monongahela Power Co | $ 6 M | $ 6 M | |||||
20 | CITIC Ltd | Andra AP-Fonden (AP-2) | investment | Sweden | China (Hong Kong) | Europe (EU) | East Asia | CITIC Pacific Energy Investment | $ 6 M | $ 6 M | |||||
21 | CMS Energy Corp | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | Consumers Energy Co Finance II, Consumers Energy Co Finance IV, Consumers Energy Co, Consumers Power Co Financing I, Consumers Energy Co Finance III | $ 5 M | $ 5 M | |||||
22 | Blackstone Inc | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | Magnolia Power LLC | $ 5 M | $ 5 M | |||||
23 | KKR & Co Inc | Andra AP-Fonden (AP-2) | investment | Sweden | United States | Europe (EU) | North America | KKR Financial Clo 2013 1 LTD, Kkr Group Finance Co VI Llc | $ 5 M | $ 5 M | |||||
24 | Mytilineos SA | Andra AP-Fonden (AP-2) | investment | Sweden | Greece | Europe (EU) | Europe (EU) | $ 5 M | $ 5 M | ||||||
25 | Keppel Corporation Ltd | Andra AP-Fonden (AP-2) | investment | Sweden | Singapore | Europe (EU) | South-East Asia | $ 5 M | $ 5 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!