45 results Total investment of current selection: $ 34 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TotalEnergies SE | BayernLB | investment | Germany | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 1 M | $ 2 M | $ 3 M | ||||
2 | Saudi Arabian Oil Company (Saudi Aramco) | BayernLB | investment | Germany | Saudi Arabia | Europe (EU) | Middle East | Saudi Basic Industries Corporation (SABIC) | $ 3 M | $ 3 M | |||||
3 | JSC NC KazMunayGas (KMG) | BayernLB | investment | Germany | Kazakhstan | Europe (EU) | Central & Western Asia | KazMunaiGaz Finance Sub BV | $ 2 M | $ 2 M | |||||
4 | Enel SpA | BayernLB | investment | Germany | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ <1 M | $ 1 M | $ 2 M | ||||
5 | Electricite de France SA (EDF Group) | BayernLB | investment | Germany | France | Europe (EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
6 | Reliance Industries Ltd | BayernLB | investment | Germany | India | Europe (EU) | South Asia | $ 1 M | $ 1 M | ||||||
7 | QatarEnergy | BayernLB | investment | Germany | Qatar | Europe (EU) | Middle East | Ras Laffan Liquefied Natural Gas Co Ltd, Golden Pass LNG Terminal LLC | $ 1 M | $ 1 M | |||||
8 | Repsol SA | BayernLB | investment | Germany | Spain | Europe (EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 1 M | $ 1 M | |||||
9 | National Grid plc | BayernLB | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
10 | Petroliam Nasional Bhd (Petronas) | BayernLB | investment | Germany | Malaysia | Europe (EU) | South-East Asia | PETRONAS Chemicals Group Bhd, Pengerang LNG (Two) Sdn Bhd, PETRONAS Capital Ltd | $ 1 M | $ 1 M | |||||
11 | The Israel Electric Corporation Ltd | BayernLB | investment | Germany | Israel | Europe (EU) | Middle East | The National Coal Supply Corporation Ltd (NCSC), Netiv HaOr - Orot Rabin Ltd | $ <1 M | $ <1 M | |||||
12 | China Huaneng Group Co Ltd | BayernLB | investment | Germany | China | Europe (EU) | East Asia | Huaneng Coal Co Ltd, Huaneng Gansu Energy Development Co Ltd, Huaneng Hong Kong Capital Ltd, Huaneng Inner Mongolia East Energy Co, Huaneng International Power Development Corp, Huaneng Jilin Power Co Ltd, Huaneng Ningxia Energy Co Ltd, Huaneng Shaanxi Power Co Ltd, North United Power Co Ltd, Huaneng Yimin Coal-Electricity Co Ltd, Huaneng Hainan Power Co Ltd, Huaneng Qinghai Power Co Ltd, Huaneng Shandong Power Co Ltd, Inner Mongolia MengDian HuaNeng Thermal Power Co Ltd, Huaneng Xinjiang Energy Development Co Ltd, Inner Mongolia Mengda Power Generation Co Ltd, Inner Mongolia Shangdu Power Generation Co Ltd, Huaneng Liancheng Power Generation Co, Huaneng Jiuquan Thermal Power Co Ltd, Huaneng Jiuquan Power Generation Co Ltd, China Huaneng Group Fuel Co Ltd, Huaneng Xinjiang Zhundong Energy Development Co Ltd, Huaneng International Power Fuel Co Ltd, Zhalai Nuoer Coal Industry Co Ltd, Huaneng Yingkou Thermal Power Co Ltd, Huaneng Zuoquan Coal&Power Co Ltd, Huaneng Taicang Power Generation Co Ltd, Huaneng (Suzhou Industrial Park) Power Generation Co Ltd, Huaneng Huaiyin Second Power Generation Co Ltd, Huaneng Xindian Power Generation Co Ltd, Huaneng Nanjing Thermal Power Co Ltd, Huaneng Shantou Haimen Power Generation Co Ltd, Huaneng Luoyuan Power Generation Co Ltd, Huaneng Mianchi Thermal Power Co Ltd, Huaneng Guangdong Shantou Electric Co Ltd, Huaneng Hunan Yueyang Power Generation Co Ltd, Huaneng Wuhan Power Generation Co Ltd, Huaneng Anyuan Power Generation Co Ltd, Huaneng Jingmen Thermal Power Co Ltd, Huaneng Suzhou Thermal Power Co Ltd, Huaneng Yingcheng Thermal Power Co Ltd, Huaneng Heilongjiang Power Generation Co Ltd, Huaneng Shandong Ruyi Coal Power Co Ltd, Huaneng Jiaxiang Power Generation Co Ltd, Huaneng Jining High-tech Zone Thermal Power Co Ltd, Huaneng Jining Canal Power Generation Co Ltd, Huaneng Linyi Power Generation Co Ltd, Shandong Huaneng Liaocheng Thermal Power Co Ltd, Huaneng Laiwu Power Generation Co Ltd, Huaneng Weihai Power Generation Co Ltd, Huaneng Zhanhua Thermal Power Co Ltd, Huaneng Yunnan Diandong Energy Co Ltd, Huaneng Luoyang Thermal Power Co Ltd, Inner Mongolia Juda Power Generation Co Ltd, Inner Mongolia Shangdu No. 2 Power Generation Co Ltd, North Weijiamao Coal Power Co Ltd, Inner Mongolia Helin Power Generation Co Ltd, Qingyang Xinzhuang Coal Industry Co Ltd, Huaneng International Power Jiangsu Energy Development Co Ltd, Huaneng (Dalian) Thermal Power Co Ltd, Huaneng (Zhejiang) Energy Development Co Ltd, Huaneng Jinan Huangtai Power Generation Co Ltd, Huaneng Chaohu Power Generation Co Ltd, Guoneng Beidian Shengli Energy Co Ltd 神华北电胜利能源有限公司, Manzhouli Shennengyuandalaihu Thermal Power Co Ltd, Inner Mongolia Beiliandian Energy Development Co Ltd, Huaneng Qingyang Coal Power Co Ltd | $ <1 M | $ <1 M | |||||
13 | Comision Federal de Electricidad EPE (CFE) | BayernLB | investment | Germany | Mexico | Europe (EU) | Central America | $ <1 M | $ <1 M | ||||||
14 | Siemens AG | BayernLB | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
15 | Air Products and Chemicals Inc | BayernLB | investment | Germany | United States | Europe (EU) | North America | Jazan Integrated Gasification and Power Company | $ <1 M | $ <1 M | |||||
16 | MVM Energetika Zrt | BayernLB | investment | Germany | Hungary | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
17 | Abu Dhabi National Energy Company PJSC (TAQA) | BayernLB | investment | Germany | United Arab Emirates | Europe (EU) | Middle East | TAQA Morocco SA, TAQA Neyveli Power Co Pvt Ltd | $ <1 M | $ <1 M | |||||
18 | CITIC Ltd | BayernLB | investment | Germany | China (Hong Kong) | Europe (EU) | East Asia | CITIC Pacific Energy Investment | $ <1 M | $ <1 M | |||||
19 | BP plc | BayernLB | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ <1 M | |||||
20 | ContourGlobal Ltd | BayernLB | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | ContourGlobal Power Holdings SA, Compania Electrica de Sochagota SA ESP, ContourGlobal Maritsa East 3 AD | $ <1 M | $ <1 M | |||||
21 | Indian Railways | BayernLB | investment | Germany | India | Europe (EU) | South Asia | Indian Railway Finance Corp Ltd | $ <1 M | $ <1 M | |||||
22 | Exxon Mobil Corporation | BayernLB | investment | Germany | United States | Europe (EU) | North America | Imperial Oil Ltd | $ <1 M | $ <1 M | |||||
23 | Heritage Petroleum Company Ltd | BayernLB | investment | Germany | Trinidad and Tobago | Europe (EU) | Caribbean | $ <1 M | $ <1 M | ||||||
24 | OMV AG | BayernLB | investment | Germany | Austria | Europe (EU) | Europe (EU) | OMV Petrom SA | $ <1 M | $ <1 M | $ <1 M | ||||
25 | SSE plc | BayernLB | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!