46 results Total investment of current selection: $ 58 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TotalEnergies SE | Bellevue Group | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 3 M | $ 4 M | $ 8 M | ||||
2 | Repsol SA | Bellevue Group | investment | Switzerland | Spain | Europe (non EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 3 M | $ <1 M | $ 4 M | ||||
3 | Shell plc | Bellevue Group | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 4 M | $ 4 M | |||||
4 | Eni SpA | Bellevue Group | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 4 M | $ 4 M | |||||
5 | Exxon Mobil Corporation | Bellevue Group | investment | Switzerland | United States | Europe (non EU) | North America | Imperial Oil Ltd | $ <1 M | $ 3 M | $ 4 M | ||||
6 | Enel SpA | Bellevue Group | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 1 M | $ 2 M | $ 3 M | ||||
7 | Petroleo Brasileiro SA – Petrobras | Bellevue Group | investment | Switzerland | Brazil | Europe (non EU) | South America | Petrobras Global Finance BV | $ 3 M | $ 3 M | |||||
8 | Aker BP ASA | Bellevue Group | investment | Switzerland | Norway | Europe (non EU) | Europe (non EU) | $ <1 M | $ 2 M | $ 3 M | |||||
9 | Wintershall Dea AG | Bellevue Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | Wintershall Dea Finance BV, Wintershall Dea Finance 2 BV | $ 3 M | $ 3 M | |||||
10 | ORLEN SA | Bellevue Group | investment | Switzerland | Poland | Europe (non EU) | Europe (EU) | ORLEN Unipetrol a.s., CCGT Gdansk Sp. z o.o., CCGT Ostroleka Sp. z o.o., CCGT Grudziadz Sp. z o.o., Elektrownia Ostroleka SA, Energa SA, ENERGA Finance AB, PGNIG TERMIKA Energetyka Przemyslowa SA, PGNiG Termika SA | $ 3 M | $ 3 M | |||||
11 | BP plc | Bellevue Group | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 1 M | $ <1 M | $ 2 M | ||||
12 | Kosmos Energy Ltd | Bellevue Group | investment | Switzerland | United States | Europe (non EU) | North America | Kosmos Energy Finance | $ 2 M | $ 2 M | |||||
13 | Engie SA | Bellevue Group | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ 2 M | $ 2 M | |||||
14 | Mitsubishi Corporation | Bellevue Group | investment | Switzerland | Japan | Europe (non EU) | East Asia | Mitsubishi Corporation Finance PLC, Mitsubishi Corp Energy Solutions Co Ltd, Mitsubishi Corp Finance PLC | $ 2 M | $ 2 M | |||||
15 | Ovintiv Inc | Bellevue Group | investment | Switzerland | United States | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
16 | Equinor ASA | Bellevue Group | investment | Switzerland | Norway | Europe (non EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
17 | Hyundai Motor Company | Bellevue Group | investment | Switzerland | South Korea | Europe (non EU) | East Asia | $ 1 M | $ 1 M | ||||||
18 | Barrick Gold Corporation | Bellevue Group | investment | Switzerland | Canada | Europe (non EU) | North America | Barrick (PD) Australia Finance Pty Ltd | $ 1 M | $ 1 M | |||||
19 | RWE AG | Bellevue Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 1 M | $ 1 M | |||||
20 | Banpu Public Co Ltd | Bellevue Group | investment | Switzerland | Thailand | Europe (non EU) | South-East Asia | Hunnu Coal Pty Ltd, Banpu (Shanghai) Trading Co Ltd, Banpu Investment (China) Ltd, Banpu Power Public Co Ltd, Centennial Coal Co Pty Ltd, PT Bharinto Ekatama, PT Indo Tambangraya Megah Tbk, PT Indominco Mandiri, PT Jorong Barutama Greston, PT Kitadin, PT Trubaindo Coal Mining, PT Graha Panca Karsa, PT Nusa Persada Resources, PT Tepian Indah Sukses | $ <1 M | $ <1 M | |||||
21 | Jardine Matheson Holdings Ltd | Bellevue Group | investment | Switzerland | China (Hong Kong) | Europe (non EU) | East Asia | Jardine Cycle & Carriage Ltd, PT United Tractors Tbk, PT Pamapersada Nusantara, PT Prima Multi Mineral, PT Tuah Turangga Agung, PT Kalimantan Prima Persada, PT Astra International Tbk, PT Surya Artha Nusantara Finance | $ <1 M | $ <1 M | |||||
22 | International Petroleum Corporation (IPC) | Bellevue Group | investment | Switzerland | Canada | Europe (non EU) | North America | $ <1 M | $ <1 M | ||||||
23 | ConocoPhillips | Bellevue Group | investment | Switzerland | United States | Europe (non EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ <1 M | $ <1 M | |||||
24 | Mitsui & Co Ltd | Bellevue Group | investment | Switzerland | Japan | Europe (non EU) | East Asia | Mitsui Oil Exploration Co Ltd, Mitsui & Co Financial Services (Asia) Ltd, Mitsui & Co Financial Services (Europe) PLC | $ <1 M | $ <1 M | |||||
25 | Cenovus Energy Inc | Bellevue Group | investment | Switzerland | Canada | Europe (non EU) | North America | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!