18 results Total investment of current selection: $ 13 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siemens AG | Bethia | investment | Chile | Germany | South America | Europe (EU) | $ 3 M | $ 3 M | ||||||
2 | TotalEnergies SE | Bethia | investment | Chile | France | South America | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 2 M | $ <1 M | $ 3 M | ||||
3 | RWE AG | Bethia | investment | Chile | Germany | South America | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 2 M | $ 2 M | |||||
4 | Repsol SA | Bethia | investment | Chile | Spain | South America | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ <1 M | $ 1 M | $ 1 M | ||||
5 | Shell plc | Bethia | investment | Chile | United Kingdom | South America | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 1 M | $ 1 M | |||||
6 | E.ON SE | Bethia | investment | Chile | Germany | South America | Europe (EU) | $ <1 M | $ <1 M | ||||||
7 | Equinor ASA | Bethia | investment | Chile | Norway | South America | Europe (non EU) | $ <1 M | $ <1 M | ||||||
8 | OMV AG | Bethia | investment | Chile | Austria | South America | Europe (EU) | OMV Petrom SA | $ <1 M | $ <1 M | |||||
9 | BP plc | Bethia | investment | Chile | United Kingdom | South America | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ <1 M | |||||
10 | Barrick Gold Corporation | Bethia | investment | Chile | Canada | South America | North America | Barrick (PD) Australia Finance Pty Ltd | $ <1 M | $ <1 M | |||||
11 | Glencore plc | Bethia | investment | Chile | Switzerland | South America | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ <1 M | $ <1 M | |||||
12 | Saudi Arabian Oil Company (Saudi Aramco) | Bethia | investment | Chile | Saudi Arabia | South America | Middle East | Saudi Basic Industries Corporation (SABIC) | $ <1 M | $ <1 M | |||||
13 | DNO ASA | Bethia | investment | Chile | Norway | South America | Europe (non EU) | Dno North Sea Norge AS | $ <1 M | $ <1 M | |||||
14 | EP Investment Sarl | Bethia | investment | Chile | Luxembourg | South America | Europe (EU) | EP Kilroot Ltd, EP Resources CZ as, EP Infrastructure a.s., EP Power Europe as (EPPE), EPH Financing SK as, Kraftwerk Mehrum GmbH, Lausitz Energie Bergbau AG, Lausitz Energie Kraftwerke AG, Lausitz Energie Verwaltungs GmbH, LEAG Holding as, Mitteldeutsche Braunkohlengesellschaft mbH (MIBRAG), EP France SAS, Kraftwerk Schkopau GbR, Kraftwerk Schkopau Betriebsgesellschaft GmbH, EPH Financing CZ as, EP Produzione SpA, Fiume Santo SpA, Gazel Energie Generation SAS, EP Corporate Group as | $ <1 M | $ <1 M | |||||
15 | Siemens Energy AG | Bethia | investment | Chile | Germany | South America | Europe (EU) | $ <1 M | $ <1 M | ||||||
16 | EnQuest PLC | Bethia | investment | Chile | United Kingdom | South America | Europe (non EU) | $ <1 M | $ <1 M | ||||||
17 | New Fortress Energy Inc | Bethia | investment | Chile | United States | South America | North America | Shannon LNG Ltd, New Fortress Energy Louisiana FLNG LLC | $ <1 M | $ <1 M | |||||
18 | Waldorf Production Ltd | Bethia | investment | Chile | United Kingdom | South America | Europe (non EU) | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!