99 results Total investment of current selection: $ 3,613 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enbridge Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Canada | North America | North America | Enbridge Gas Inc, Alliance Pipeline LP, Rio Bravo Pipeline Company LLC, East Tennessee Natural Gas LLC, Westcoast Connector Gas Transmission Ltd | $ 150 M | $ 266 M | $ 416 M | ||||
2 | ITOCHU Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Japan | North America | East Asia | Itochu Treasury KK | $ 293 M | $ 293 M | |||||
3 | TC Energy Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Canada | North America | North America | TC PipeLines LP, TransCanada PipeLines Ltd, NOVA Gas Transmission Ltd, TransCanada Trust | $ 207 M | $ 207 M | |||||
4 | Ameren Corp | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Union Electric Co | $ 186 M | $ 186 M | |||||
5 | CMS Energy Corp | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Consumers Energy Co Finance II, Consumers Energy Co Finance IV, Consumers Energy Co, Consumers Power Co Financing I, Consumers Energy Co Finance III | $ 161 M | $ 161 M | |||||
6 | NextEra Energy Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 158 M | $ 158 M | |||||
7 | Mitsubishi Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Japan | North America | East Asia | Mitsubishi Corporation Finance PLC, Mitsubishi Corp Energy Solutions Co Ltd, Mitsubishi Corp Finance PLC | $ 134 M | $ 134 M | |||||
8 | Mitsui & Co Ltd | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Japan | North America | East Asia | Mitsui Oil Exploration Co Ltd, Mitsui & Co Financial Services (Asia) Ltd, Mitsui & Co Financial Services (Europe) PLC | $ 117 M | $ 117 M | |||||
9 | Cheniere Energy Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Corpus Christi Liquefaction LLC, CCL Midscale 8-9 LLC | $ 116 M | $ 116 M | |||||
10 | General Electric Company | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Shady Hills Energy Center LLC | $ 115 M | $ 115 M | |||||
11 | Duke Energy Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ 111 M | $ 111 M | |||||
12 | Engie SA | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | France | North America | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ 96 M | $ 96 M | |||||
13 | WEC Energy Group Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | WE Power LLC, Wisconsin Public Service Corp, Wisconsin Electric Power Co, Elm Road Generating Station Supercritical LLC | $ 93 M | $ 93 M | |||||
14 | Blackstone Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Magnolia Power LLC | $ 91 M | $ 91 M | |||||
15 | Pembina Pipeline Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Canada | North America | North America | $ 88 M | $ 88 M | ||||||
16 | Siemens AG | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Germany | North America | Europe (EU) | $ 81 M | $ 81 M | ||||||
17 | Schlumberger Ltd (SLB) | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ 74 M | $ 74 M | |||||
18 | Sumitomo Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Japan | North America | East Asia | SC Sierra Gorda Finance BV, Sumitomo Corp Capital Netherlands BV, PT Central Java Power, Summit Energy Corp, Sumisho Coal Australia Pty Ltd, Summit Southern Cross Power Holdings Pty Ltd, Summit Myojyo Power Co Ltd, Summit Onahama S Power Corp, Van Phong Power Co Ltd, Sumitomo Corporation Capital Europe PLC | $ 67 M | $ 67 M | |||||
19 | Enel SpA | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Italy | North America | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 65 M | $ 65 M | |||||
20 | Adani Group | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | India | North America | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ 63 M | $ 63 M | |||||
21 | Posco Holdings Inc | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | South Korea | North America | East Asia | POSCO Capital Co Ltd, Posco International Corp, Posco Engineering & Construction Co Ltd | $ 62 M | $ 62 M | |||||
22 | Vistra Corp | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | United States | North America | North America | Vistra Finance Corp, Luminant Mining Co LLC | $ 61 M | $ 61 M | |||||
23 | Hyundai Motor Company | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | South Korea | North America | East Asia | $ 48 M | $ 48 M | ||||||
24 | Marubeni Corporation | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | Japan | North America | East Asia | Marubeni Finance Europe PLC, Kamisu Power Co Ltd, Marubeni America Finance Corp, Marubeni Finance Holland BV, Marubeni Financial Service Corp, Marubeni International Finance PLC, Marubeni Investment Corp | $ 47 M | $ 47 M | |||||
25 | Wanhua Chemical Group Co Ltd | Caisse de Dépôt et Placement du Québec (CDPQ) | investment | Canada | China | North America | East Asia | Wanhua Chemical (Ningbo) Thermal Power Co Ltd, Wanhua Chemical (YANTAI) CHLOR-ALKALI Thermal POWER Co Ltd | $ 47 M | $ 47 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!