13 results Total investment of current selection: $ 197 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PJSC LUKOIL | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | Lukoil-KaliningradMorneft LLC, Lukinter Finance BV, Lukoil International Finance BV, Lukoil Securities BV | $ 41 M | $ 41 M | |||||
2 | PJSC Surgutneftegas | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | $ 33 M | $ 33 M | ||||||
3 | PAO NOVATEK | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | Arctic LNG 2 LLC | $ 31 M | $ 31 M | |||||
4 | PJSC Gazprom Neft | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | $ 25 M | $ 25 M | ||||||
5 | PJSC Gazprom | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | Gazprom Capital OOO | $ 20 M | $ 20 M | |||||
6 | Reliance Industries Ltd | Carnegie Fonder | investment | Sweden | India | Europe (EU) | South Asia | $ 15 M | $ 15 M | ||||||
7 | PJSC Inter RAO UES | Carnegie Fonder | investment | Sweden | Russia | Europe (EU) | Europe (non EU) | JSC Inter RAO UES - Electric Power Plants, Inter Rao Credit BV, LLC Inter RAO Engineering, JSC Eastern Energy Co, JSC Territorial Generating Co - 11, JSC Omsk RTS, JSC Tomsk Generation, OOO Novolenskaya TES | $ 12 M | $ 12 M | |||||
8 | Siemens AG | Carnegie Fonder | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
9 | UltraTech Cement Ltd | Carnegie Fonder | investment | Sweden | India | Europe (EU) | South Asia | $ 5 M | $ 5 M | ||||||
10 | Hindalco Industries Ltd | Carnegie Fonder | investment | Sweden | India | Europe (EU) | South Asia | $ 3 M | $ 3 M | ||||||
11 | National Grid plc | Carnegie Fonder | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
12 | CSX Corp | Carnegie Fonder | investment | Sweden | United States | Europe (EU) | North America | $ 1 M | $ 1 M | ||||||
13 | Waldorf Production Ltd | Carnegie Fonder | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!