107 results Total investment of current selection: $ 1,375 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IFM Investors Pty Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | $ 13 M | $ 116 M | $ 129 M | |||||
2 | Mineral Resources Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | $ 117 M | $ 117 M | ||||||
3 | Origin Energy Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | Origin Energy Finance Ltd | $ 94 M | $ 94 M | |||||
4 | AGL Energy Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | AGL Newcastle Power Station Pty Ltd, AGL Loy Yang Pty Ltd, AGL Macquarie Pty Ltd | $ 88 M | $ 88 M | |||||
5 | ConocoPhillips | Cbus Super | investment | Australia | United States | Oceania | North America | Polar Tankers Inc, Conoco Funding Co | $ 87 M | $ 87 M | |||||
6 | Oaktree Capital Management LP | Cbus Super | investment | Australia | United States | Oceania | North America | $ 87 M | $ 87 M | ||||||
7 | Whitehaven Coal Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | $ 61 M | $ 61 M | ||||||
8 | Enel SpA | Cbus Super | investment | Australia | Italy | Oceania | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 60 M | $ 60 M | |||||
9 | Snam SpA | Cbus Super | investment | Australia | Italy | Oceania | Europe (EU) | Ravenna LNG Terminal SRL, Enura SpA | $ 41 M | $ 41 M | |||||
10 | Shell plc | Cbus Super | investment | Australia | United Kingdom | Oceania | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 41 M | $ 41 M | |||||
11 | PT Sinar Mas | Cbus Super | investment | Australia | Indonesia | Oceania | South-East Asia | PT Golden Energy Mines Tbk, PT Dian Swastatika Sentosa Tbk, Golden Energy and Resources Ltd, PT Andalan Satria Lestari, Stanmore Resources Ltd, Comet Coal & Coke Pty Ltd | $ 36 M | $ 36 M | |||||
12 | KKR & Co Inc | Cbus Super | investment | Australia | United States | Oceania | North America | KKR Financial Clo 2013 1 LTD, Kkr Group Finance Co VI Llc | $ 36 M | $ 36 M | |||||
13 | TC Energy Corporation | Cbus Super | investment | Australia | Canada | Oceania | North America | TC PipeLines LP, TransCanada PipeLines Ltd, NOVA Gas Transmission Ltd, TransCanada Trust | $ 36 M | $ 36 M | |||||
14 | Orica Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | $ 35 M | $ 35 M | ||||||
15 | Glencore plc | Cbus Super | investment | Australia | Switzerland | Oceania | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 33 M | $ 33 M | |||||
16 | Exxon Mobil Corporation | Cbus Super | investment | Australia | United States | Oceania | North America | Imperial Oil Ltd | $ 29 M | $ 29 M | |||||
17 | ITOCHU Corporation | Cbus Super | investment | Australia | Japan | Oceania | East Asia | Itochu Treasury KK | $ 29 M | $ 29 M | |||||
18 | Marathon Petroleum Corporation | Cbus Super | investment | Australia | United States | Oceania | North America | MPLX LP | $ 28 M | $ 28 M | |||||
19 | Adani Group | Cbus Super | investment | Australia | India | Oceania | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ 25 M | $ 25 M | |||||
20 | Aurizon Holdings Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | Aurizon Finance Pty Ltd, One Rail Australia Pty Ltd | $ 24 M | $ 24 M | |||||
21 | Karoon Energy Ltd | Cbus Super | investment | Australia | Australia | Oceania | Oceania | $ 15 M | $ 15 M | ||||||
22 | TotalEnergies SE | Cbus Super | investment | Australia | France | Oceania | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 15 M | $ 15 M | |||||
23 | Repsol SA | Cbus Super | investment | Australia | Spain | Oceania | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 13 M | $ 13 M | |||||
24 | Eni SpA | Cbus Super | investment | Australia | Italy | Oceania | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 12 M | $ 12 M | |||||
25 | Dow Inc | Cbus Super | investment | Australia | United States | Oceania | North America | $ 12 M | $ 12 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!