China Coal Energy Co Ltd, China Coal Pingshuo Coal Co Ltd, ChinaCoal Shanxi Huayu Energy, Shanghai Datun Energy Resources Co Ltd, CLP Guangxi Fangchenggang Power Co Ltd, Gansu Lingnan Coal Industry Co Ltd, SDIC Hami Energy Development Co, China Coal Yili Energy Development Co Ltd, Shanxi Maohua Energy Investment Co Ltd, Shanxi Shuozhou Pinglu District Maohua Dongyi Coal Industry Co Ltd, Shanxi Shuozhou Pinglu District Maohua Bailu Coal Industry Co Ltd, Shanxi Shuozhou Pinglu District Maohua Xialiyuan Coal Industry Co Ltd, Shanxi Shuozhou Pinglu District Maohua Wantongyuan Coal Industry Co Ltd, Datun Coal and Electricity (Group) Co Ltd, China Coal Energy Xinjiang Tianshan Coal Power Co Ltd, China Coal Energy Xinjiang Hongxin Coal Industry Co Ltd, China Coal Xinji Liuzhuang Mining Co Ltd, China Coal Xinji Fuyang Mining Co Ltd, Zhongmei Heilongjiang Coal Chemical (Group) Co Ltd, China Coal Energy Hami Coal Industry Co Ltd, Zhongmei Hami Power Generation Co Ltd, China Coal Energy Xinjiang Coal Electricity Co Ltd, China Coal Shaanxi Yulin Energy Chemical Co Ltd, China Coal Ordos Energy Chemical Co Ltd, Inner Mongolia China Coal Yuanxing Energy Chemical Co Ltd, China Coal Northwest Energy Co Ltd, Ordos Yihua Mining Resources LLC, Wushenqi Mengda Mining Co Ltd, Ordos Yinhe Hongtai Coal Power Co Ltd, China Coal Sales Transportation Co Ltd, Guangdong China Coal Import and Export Co Ltd, China Coal Huali Energy Holdings Ltd, China Coal Resources Development Group Co Ltd, China National Coal Mining Equipment Co Ltd, China Coal Jinzhong Energy Chemical Co Ltd, China National Coal Development Co Ltd, Xinjiang Production and Construction Corps Hongxing Power Generation Co Ltd, China Resources Coal Holdings Corp Ltd, Taiyuan China Resources Coal Co Ltd, Guotou Jincheng Energy Investment Co Ltd, China Railway Resources Sunitezuoqi Manglai Surface Mine Co Ltd, China Coal Xuancheng Electric Power Co Ltd, China Coal Xilingol Manglai Power Generation Co Ltd, China Coal Yongcheng Energy Development Co Ltd, China Power Pingdingshan Thermal Power Co Ltd, China Coal Datong Energy Co Ltd, China Coal Power Co Ltd
Coal Industry Sector: | Power, Mining, Services |
Coal Share of Revenue: |
>70% |
Coal Expansion Plans:
|
Power, Mining, Infrastructure |
Listed on the Global Coal Exit List 2023
185 results Total investment of current selection: $ 2,551 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China National Coal Group Corp (ChinaCoal) | FunDe Sino Life | investment | China | China | East Asia | East Asia | $ 1,637 M | $ 1,637 M | ||||||
2 | China National Coal Group Corp (ChinaCoal) | Central Huijin Asset Management | investment | China | China | East Asia | East Asia | $ 90 M | $ 90 M | ||||||
3 | China National Coal Group Corp (ChinaCoal) | Vanguard | investment | United States | China | North America | East Asia | $ 88 M | $ 88 M | ||||||
4 | China National Coal Group Corp (ChinaCoal) | BlackRock | investment | United States | China | North America | East Asia | $ 71 M | $ 71 M | ||||||
5 | China National Coal Group Corp (ChinaCoal) | UBS SDIC Fund Management Co | investment | China | China | East Asia | East Asia | $ 56 M | $ 56 M | ||||||
6 | China National Coal Group Corp (ChinaCoal) | E Fund Management | investment | China | China | East Asia | East Asia | $ 15 M | $ 30 M | $ 46 M | |||||
7 | China National Coal Group Corp (ChinaCoal) | CTBC Financial Holding | investment | Taiwan | China | East Asia | East Asia | $ 45 M | $ 45 M | ||||||
8 | China National Coal Group Corp (ChinaCoal) | REFORM Investment | investment | China | China | East Asia | East Asia | $ 45 M | $ 45 M | ||||||
9 | China National Coal Group Corp (ChinaCoal) | Dimensional Fund Advisors | investment | United States | China | North America | East Asia | $ 39 M | $ 39 M | ||||||
10 | China National Coal Group Corp (ChinaCoal) | GF Fund Management | investment | China | China | East Asia | East Asia | $ 14 M | $ 25 M | $ 38 M | |||||
11 | China National Coal Group Corp (ChinaCoal) | China Universal Asset Management | investment | China | China | East Asia | East Asia | $ 21 M | $ 12 M | $ 34 M | |||||
12 | China National Coal Group Corp (ChinaCoal) | China Merchants Bank | investment | China | China | East Asia | East Asia | $ 27 M | $ 6 M | $ 33 M | |||||
13 | China National Coal Group Corp (ChinaCoal) | Fullgoal Fund Management | investment | China | China | East Asia | East Asia | $ 32 M | $ 32 M | ||||||
14 | China National Coal Group Corp (ChinaCoal) | Huatai-PineBridge Fund Management | investment | China | China | East Asia | East Asia | $ 19 M | $ 19 M | ||||||
15 | China National Coal Group Corp (ChinaCoal) | Invesco | investment | United States | China | North America | East Asia | $ 16 M | $ 16 M | ||||||
16 | China National Coal Group Corp (ChinaCoal) | Ping An Insurance Group | investment | China | China | East Asia | East Asia | $ <1 M | $ 15 M | $ 16 M | |||||
17 | China National Coal Group Corp (ChinaCoal) | Wanjia Asset Management | investment | China | China | East Asia | East Asia | $ 15 M | $ 15 M | ||||||
18 | China National Coal Group Corp (ChinaCoal) | Charles Schwab | investment | United States | China | North America | East Asia | $ 14 M | $ 14 M | ||||||
19 | China National Coal Group Corp (ChinaCoal) | Penghua Fund Management | investment | China | China | East Asia | East Asia | $ 3 M | $ 7 M | $ 10 M | |||||
20 | China National Coal Group Corp (ChinaCoal) | State Street | investment | United States | China | North America | East Asia | $ 10 M | $ 10 M | ||||||
21 | China National Coal Group Corp (ChinaCoal) | Geode Capital Holdings | investment | United States | China | North America | East Asia | $ 9 M | $ 9 M | ||||||
22 | China National Coal Group Corp (ChinaCoal) | Huashang Fund Management | investment | China | China | East Asia | East Asia | $ 9 M | $ 9 M | ||||||
23 | China National Coal Group Corp (ChinaCoal) | China Southern Asset Management (CSAM) | investment | China | China | East Asia | East Asia | $ 9 M | $ 9 M | ||||||
24 | China National Coal Group Corp (ChinaCoal) | CITIC | investment | China | China | East Asia | East Asia | $ 9 M | $ 9 M | ||||||
25 | China National Coal Group Corp (ChinaCoal) | Mirae Asset Financial Group | investment | South Korea | China | East Asia | East Asia | $ 8 M | $ 8 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!