58 results Total investment of current selection: $ 355 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BP plc | Commerzbank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 250 M | $ 250 M | |||||
2 | Exxon Mobil Corporation | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Imperial Oil Ltd | $ 22 M | $ 22 M | |||||
3 | Chevron Corporation | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 12 M | $ 12 M | |||||
4 | TotalEnergies SE | Commerzbank | investment | Germany | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 10 M | $ 10 M | |||||
5 | General Electric Company | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Shady Hills Energy Center LLC | $ 10 M | $ 10 M | |||||
6 | Siemens AG | Commerzbank | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
7 | National Grid plc | Commerzbank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ 8 M | $ 8 M | ||||||
8 | Duke Energy Corporation | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ 5 M | $ 5 M | |||||
9 | SSE plc | Commerzbank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ 5 M | $ 5 M | ||||||
10 | Diversified Energy Company PLC | Commerzbank | investment | Germany | United States | Europe (EU) | North America | $ 3 M | $ 3 M | ||||||
11 | Enel SpA | Commerzbank | investment | Germany | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 3 M | $ 3 M | |||||
12 | Eni SpA | Commerzbank | investment | Germany | Italy | Europe (EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 2 M | $ 2 M | |||||
13 | Repsol SA | Commerzbank | investment | Germany | Spain | Europe (EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 1 M | $ 1 M | |||||
14 | ConocoPhillips | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ <1 M | $ <1 M | |||||
15 | Harbour Energy plc | Commerzbank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
16 | Xcel Energy Inc | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Northern States Power Co, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company | $ <1 M | $ <1 M | |||||
17 | Schlumberger Ltd (SLB) | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ <1 M | $ <1 M | |||||
18 | Occidental Petroleum Corporation | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Anadarko Petroleum Corp, Anadarko Finance Co | $ <1 M | $ <1 M | |||||
19 | NextEra Energy Inc | Commerzbank | investment | Germany | United States | Europe (EU) | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ <1 M | $ <1 M | |||||
20 | Blackstone Inc | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Magnolia Power LLC | $ <1 M | $ <1 M | |||||
21 | CSX Corp | Commerzbank | investment | Germany | United States | Europe (EU) | North America | $ <1 M | $ <1 M | ||||||
22 | Partners Group Holding AG | Commerzbank | investment | Germany | Switzerland | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
23 | Dominion Energy Inc | Commerzbank | investment | Germany | United States | Europe (EU) | North America | Virginia Electric and Power Co, Dominion Energy South Carolina Inc | $ <1 M | $ <1 M | |||||
24 | A2A SpA | Commerzbank | investment | Germany | France | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
25 | E.ON SE | Commerzbank | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!