101 results Total investment of current selection: $ 1,253 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodside Energy Group Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | Woodside Finance Ltd | $ 281 M | $ 281 M | |||||
2 | Santos Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | Santos Finance Ltd | $ 118 M | $ 118 M | |||||
3 | Origin Energy Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | Origin Energy Finance Ltd | $ 69 M | $ 69 M | |||||
4 | Mineral Resources Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 58 M | $ 58 M | ||||||
5 | Seven Group Holdings Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 44 M | $ 44 M | ||||||
6 | Occidental Petroleum Corporation | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Anadarko Petroleum Corp, Anadarko Finance Co | $ 37 M | $ 37 M | |||||
7 | American Electric Power Company Inc (AEP) | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Appalachian Power Co, CSW CREDIT INC, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Southwestern Electric Power Co, SWEPCO Capital I, SWEPCo Capital Trust I, Wheeling Power Co, Public Service Co of Oklahoma, AEP Generating Co | $ 37 M | $ 37 M | |||||
8 | Orica Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 36 M | $ 36 M | ||||||
9 | AGL Energy Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | AGL Newcastle Power Station Pty Ltd, AGL Loy Yang Pty Ltd, AGL Macquarie Pty Ltd | $ 31 M | $ 31 M | |||||
10 | Glencore plc | Commonwealth Superannuation Corporation | investment | Australia | Switzerland | Oceania | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 28 M | $ 28 M | |||||
11 | Petroleo Brasileiro SA – Petrobras | Commonwealth Superannuation Corporation | investment | Australia | Brazil | Oceania | South America | Petrobras Global Finance BV | $ 28 M | $ 28 M | |||||
12 | Chevron Corporation | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 28 M | $ 28 M | |||||
13 | Shell plc | Commonwealth Superannuation Corporation | investment | Australia | United Kingdom | Oceania | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 26 M | $ 26 M | |||||
14 | Aurizon Holdings Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | Aurizon Finance Pty Ltd, One Rail Australia Pty Ltd | $ 26 M | $ 26 M | |||||
15 | Schlumberger Ltd (SLB) | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ 25 M | $ 25 M | |||||
16 | Exxon Mobil Corporation | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Imperial Oil Ltd | $ 23 M | $ 23 M | |||||
17 | ITOCHU Corporation | Commonwealth Superannuation Corporation | investment | Australia | Japan | Oceania | East Asia | Itochu Treasury KK | $ 22 M | $ 22 M | |||||
18 | Siemens Energy AG | Commonwealth Superannuation Corporation | investment | Australia | Germany | Oceania | Europe (EU) | $ 21 M | $ 21 M | ||||||
19 | Beach Energy Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 21 M | $ 21 M | ||||||
20 | Washington H Soul Pattinson and Co Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 20 M | $ 20 M | ||||||
21 | Siemens AG | Commonwealth Superannuation Corporation | investment | Australia | Germany | Oceania | Europe (EU) | $ 18 M | $ 18 M | ||||||
22 | TotalEnergies SE | Commonwealth Superannuation Corporation | investment | Australia | France | Oceania | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 17 M | $ 17 M | |||||
23 | Karoon Energy Ltd | Commonwealth Superannuation Corporation | investment | Australia | Australia | Oceania | Oceania | $ 16 M | $ 16 M | ||||||
24 | RWE AG | Commonwealth Superannuation Corporation | investment | Australia | Germany | Oceania | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 14 M | $ 14 M | |||||
25 | General Electric Company | Commonwealth Superannuation Corporation | investment | Australia | United States | Oceania | North America | Shady Hills Energy Center LLC | $ 13 M | $ 13 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!