95 results Total investment of current selection: $ 554 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OMV AG | Erste Group | investment | Austria | Austria | Europe (EU) | Europe (EU) | OMV Petrom SA | $ 115 M | $ 16 M | $ 131 M | ||||
2 | BP plc | Erste Group | investment | Austria | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 41 M | $ 41 M | |||||
3 | INA-Industrija nafte d.d. | Erste Group | investment | Austria | Croatia | Europe (EU) | Europe (EU) | $ 25 M | $ 25 M | ||||||
4 | Electricite de France SA (EDF Group) | Erste Group | investment | Austria | France | Europe (EU) | Europe (EU) | $ 22 M | $ 22 M | ||||||
5 | Siemens AG | Erste Group | investment | Austria | Germany | Europe (EU) | Europe (EU) | $ 18 M | $ 18 M | ||||||
6 | Siemens Energy AG | Erste Group | investment | Austria | Germany | Europe (EU) | Europe (EU) | $ 14 M | $ 14 M | ||||||
7 | Reliance Industries Ltd | Erste Group | investment | Austria | India | Europe (EU) | South Asia | $ 12 M | $ 12 M | ||||||
8 | SSE plc | Erste Group | investment | Austria | United Kingdom | Europe (EU) | Europe (non EU) | $ 11 M | $ 11 M | ||||||
9 | ConocoPhillips | Erste Group | investment | Austria | United States | Europe (EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ 10 M | $ 1 M | $ 11 M | ||||
10 | The Williams Companies Inc | Erste Group | investment | Austria | United States | Europe (EU) | North America | Transcontinental Gas Pipe Line Company LLC | $ 11 M | $ 11 M | |||||
11 | Shell plc | Erste Group | investment | Austria | United Kingdom | Europe (EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 5 M | $ 5 M | $ 10 M | ||||
12 | Ecopetrol SA | Erste Group | investment | Austria | Colombia | Europe (EU) | South America | $ 10 M | $ 10 M | ||||||
13 | Marathon Petroleum Corporation | Erste Group | investment | Austria | United States | Europe (EU) | North America | MPLX LP | $ 10 M | $ 10 M | |||||
14 | JSC NC KazMunayGas (KMG) | Erste Group | investment | Austria | Kazakhstan | Europe (EU) | Central & Western Asia | KazMunaiGaz Finance Sub BV | $ 9 M | $ 9 M | |||||
15 | Petroleos Mexicanos (PEMEX) | Erste Group | investment | Austria | Mexico | Europe (EU) | Central America | Pemex Finance Ltd | $ 9 M | $ 9 M | |||||
16 | A2A SpA | Erste Group | investment | Austria | France | Europe (EU) | Europe (EU) | $ 9 M | $ 9 M | ||||||
17 | RWE AG | Erste Group | investment | Austria | Germany | Europe (EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 9 M | $ 9 M | |||||
18 | ONEOK Inc | Erste Group | investment | Austria | United States | Europe (EU) | North America | Saguaro Connector Pipeline LLC | $ 9 M | $ 9 M | |||||
19 | Petroleo Brasileiro SA – Petrobras | Erste Group | investment | Austria | Brazil | Europe (EU) | South America | Petrobras Global Finance BV | $ 4 M | $ 5 M | $ 8 M | ||||
20 | Equinor ASA | Erste Group | investment | Austria | Norway | Europe (EU) | Europe (non EU) | $ 7 M | $ <1 M | $ 8 M | |||||
21 | Exxon Mobil Corporation | Erste Group | investment | Austria | United States | Europe (EU) | North America | Imperial Oil Ltd | $ 4 M | $ 4 M | $ 7 M | ||||
22 | Eni SpA | Erste Group | investment | Austria | Italy | Europe (EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 7 M | $ 7 M | |||||
23 | Adani Group | Erste Group | investment | Austria | India | Europe (EU) | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ 7 M | $ 7 M | |||||
24 | Indian Railways | Erste Group | investment | Austria | India | Europe (EU) | South Asia | Indian Railway Finance Corp Ltd | $ 7 M | $ 7 M | |||||
25 | Kinder Morgan Inc | Erste Group | investment | Austria | United States | Europe (EU) | North America | El Paso Energy Capital Trust I, Coastal Finance I, Colorado Interstate Gas Company LLC, El Paso Natural Gas Co LLC, Tennessee Gas Pipeline Company LLC, Gulf LNG Liquefaction Company LLC | $ 5 M | $ <1 M | $ 6 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!