40 results Total investment of current selection: $ 764 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shell plc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 70 M | $ 70 M | |||||
2 | Engie SA | Fjärde AP-Fonden (AP-4) | investment | Sweden | France | Europe (EU) | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ 25 M | $ 43 M | $ 68 M | ||||
3 | TotalEnergies SE | Fjärde AP-Fonden (AP-4) | investment | Sweden | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 62 M | $ 62 M | |||||
4 | BP plc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 49 M | $ 49 M | |||||
5 | National Grid plc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | $ 38 M | $ 38 M | ||||||
6 | Eni SpA | Fjärde AP-Fonden (AP-4) | investment | Sweden | Italy | Europe (EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 35 M | $ 35 M | |||||
7 | Equinor ASA | Fjärde AP-Fonden (AP-4) | investment | Sweden | Norway | Europe (EU) | Europe (non EU) | $ 31 M | $ 31 M | ||||||
8 | Glencore plc | Fjärde AP-Fonden (AP-4) | investment | Sweden | Switzerland | Europe (EU) | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 30 M | $ 30 M | |||||
9 | Siemens AG | Fjärde AP-Fonden (AP-4) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 28 M | $ 28 M | ||||||
10 | Enel SpA | Fjärde AP-Fonden (AP-4) | investment | Sweden | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 15 M | $ 12 M | $ 27 M | ||||
11 | General Electric Company | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | Shady Hills Energy Center LLC | $ 22 M | $ 22 M | |||||
12 | CSX Corp | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | $ 21 M | $ 21 M | ||||||
13 | Blackstone Inc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | Magnolia Power LLC | $ 20 M | $ 20 M | |||||
14 | Electricite de France SA (EDF Group) | Fjärde AP-Fonden (AP-4) | investment | Sweden | France | Europe (EU) | Europe (EU) | $ 20 M | $ 20 M | ||||||
15 | SSE plc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United Kingdom | Europe (EU) | Europe (non EU) | $ 20 M | $ 20 M | ||||||
16 | E.ON SE | Fjärde AP-Fonden (AP-4) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 19 M | $ 19 M | ||||||
17 | ITOCHU Corporation | Fjärde AP-Fonden (AP-4) | investment | Sweden | Japan | Europe (EU) | East Asia | Itochu Treasury KK | $ 19 M | $ 19 M | |||||
18 | Mitsui & Co Ltd | Fjärde AP-Fonden (AP-4) | investment | Sweden | Japan | Europe (EU) | East Asia | Mitsui Oil Exploration Co Ltd, Mitsui & Co Financial Services (Asia) Ltd, Mitsui & Co Financial Services (Europe) PLC | $ 18 M | $ 18 M | |||||
19 | Repsol SA | Fjärde AP-Fonden (AP-4) | investment | Sweden | Spain | Europe (EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 17 M | $ 17 M | |||||
20 | Snam SpA | Fjärde AP-Fonden (AP-4) | investment | Sweden | Italy | Europe (EU) | Europe (EU) | Ravenna LNG Terminal SRL, Enura SpA | $ 13 M | $ 13 M | |||||
21 | Mitsubishi Corporation | Fjärde AP-Fonden (AP-4) | investment | Sweden | Japan | Europe (EU) | East Asia | Mitsubishi Corporation Finance PLC, Mitsubishi Corp Energy Solutions Co Ltd, Mitsubishi Corp Finance PLC | $ 12 M | $ 12 M | |||||
22 | Cheniere Energy Inc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | Corpus Christi Liquefaction LLC, CCL Midscale 8-9 LLC | $ 12 M | $ 12 M | |||||
23 | RWE AG | Fjärde AP-Fonden (AP-4) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 11 M | $ 11 M | |||||
24 | KKR & Co Inc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | KKR Financial Clo 2013 1 LTD, Kkr Group Finance Co VI Llc | $ 11 M | $ 11 M | |||||
25 | Dow Inc | Fjärde AP-Fonden (AP-4) | investment | Sweden | United States | Europe (EU) | North America | $ 11 M | $ 11 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!