35 results Total investment of current selection: $ 1,622 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petroleo Brasileiro SA – Petrobras | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | Petrobras Global Finance BV | $ 1,071 M | $ <1 M | $ 1,071 M | ||||
2 | Petro Rio SA (PRIO) | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | $ 212 M | $ 212 M | ||||||
3 | Banco BTG Pactual SA | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | $ 105 M | $ 105 M | ||||||
4 | Petroleos Mexicanos (PEMEX) | Itaú Unibanco | investment | Brazil | Mexico | South America | Central America | Pemex Finance Ltd | $ 56 M | $ 56 M | |||||
5 | Cosan SA | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | Compass Gas e Energia SA, Companhia de Gas de Sao Paulo - COMGAS, Rota 4 Participacoes SA, Cosan Overseas Ltd | $ 47 M | $ <1 M | $ 47 M | ||||
6 | Ultrapar Participacoes SA | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | $ 41 M | $ 41 M | ||||||
7 | Eneva SA | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | $ 38 M | $ <1 M | $ 38 M | |||||
8 | Exxon Mobil Corporation | Itaú Unibanco | investment | Brazil | United States | South America | North America | Imperial Oil Ltd | $ 8 M | $ 8 M | |||||
9 | NextEra Energy Inc | Itaú Unibanco | investment | Brazil | United States | South America | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 7 M | $ 7 M | |||||
10 | Enauta Participacoes SA | Itaú Unibanco | investment | Brazil | Brazil | South America | South America | $ 6 M | $ <1 M | $ 6 M | |||||
11 | Vistra Corp | Itaú Unibanco | investment | Brazil | United States | South America | North America | Vistra Finance Corp, Luminant Mining Co LLC | $ 4 M | $ 4 M | |||||
12 | Riverstone Holdings LLC | Itaú Unibanco | investment | Brazil | United States | South America | North America | TalenEnergy Montour LLC, Talen Energy Corporation, SAPPHIRE POWER FINANCE LLC | $ 4 M | $ 4 M | |||||
13 | General Electric Company | Itaú Unibanco | investment | Brazil | United States | South America | North America | Shady Hills Energy Center LLC | $ 3 M | $ 3 M | |||||
14 | Pampa Energia SA | Itaú Unibanco | investment | Brazil | Argentina | South America | South America | $ 3 M | $ 3 M | ||||||
15 | YPF SA | Itaú Unibanco | investment | Brazil | Argentina | South America | South America | $ 3 M | $ 3 M | ||||||
16 | Chevron Corporation | Itaú Unibanco | investment | Brazil | United States | South America | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 3 M | $ 3 M | |||||
17 | Colbún SA | Itaú Unibanco | investment | Brazil | Chile | South America | South America | $ 2 M | $ 2 M | ||||||
18 | Ecopetrol SA | Itaú Unibanco | investment | Brazil | Colombia | South America | South America | $ 2 M | $ 2 M | ||||||
19 | Petroliam Nasional Bhd (Petronas) | Itaú Unibanco | investment | Brazil | Malaysia | South America | South-East Asia | PETRONAS Chemicals Group Bhd, Pengerang LNG (Two) Sdn Bhd, PETRONAS Capital Ltd | $ 1 M | $ 1 M | |||||
20 | QatarEnergy | Itaú Unibanco | investment | Brazil | Qatar | South America | Middle East | Ras Laffan Liquefied Natural Gas Co Ltd, Golden Pass LNG Terminal LLC | $ 1 M | $ 1 M | |||||
21 | Engie SA | Itaú Unibanco | investment | Brazil | France | South America | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ 1 M | $ 1 M | |||||
22 | Reliance Industries Ltd | Itaú Unibanco | investment | Brazil | India | South America | South Asia | $ <1 M | $ <1 M | ||||||
23 | PT PLN (Persero) (Perusahaan Listrik Negara) | Itaú Unibanco | investment | Brazil | Indonesia | South America | South-East Asia | PT Indo Raya Tenaga, PT PLN Nusantara Power, PT PLN Indonesia Power, PT Pelayaran Bahtera Adhiguna, PT PLN Energi Primer Indonesia, PT Jambi Prima Coal, PT Artha Daya Coalindo, Majapahit Holding BV, Majapahit Finance BV, PT Pembangkitan Jawa Bali Investasi | $ <1 M | $ <1 M | |||||
24 | Barrick Gold Corporation | Itaú Unibanco | investment | Brazil | Canada | South America | North America | Barrick (PD) Australia Finance Pty Ltd | $ <1 M | $ <1 M | |||||
25 | Empresa Nacional del Petroleo (ENAP) | Itaú Unibanco | investment | Brazil | Chile | South America | South America | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!