81 results Total investment of current selection: $ 767 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ConocoPhillips | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ 162 M | $ 162 M | |||||
2 | Exxon Mobil Corporation | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | Imperial Oil Ltd | $ 120 M | $ 120 M | |||||
3 | Chevron Corporation | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 73 M | $ 73 M | |||||
4 | EOG Resources Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | $ 72 M | $ 72 M | ||||||
5 | Siemens AG | Julius Bär | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 54 M | $ 54 M | ||||||
6 | Shell plc | Julius Bär | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 26 M | $ 2 M | $ 28 M | ||||
7 | Reliance Industries Ltd | Julius Bär | investment | Switzerland | India | Europe (non EU) | South Asia | $ 26 M | $ 26 M | ||||||
8 | Partners Group Holding AG | Julius Bär | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | $ 20 M | $ 1 M | $ 21 M | |||||
9 | Petroleo Brasileiro SA – Petrobras | Julius Bär | investment | Switzerland | Brazil | Europe (non EU) | South America | Petrobras Global Finance BV | $ 8 M | $ 10 M | $ 17 M | ||||
10 | NextEra Energy Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 12 M | $ 12 M | |||||
11 | Ecopetrol SA | Julius Bär | investment | Switzerland | Colombia | Europe (non EU) | South America | $ 12 M | $ 12 M | ||||||
12 | Inner Mongolia Yitai Coal Co Ltd | Julius Bär | investment | Switzerland | China | Europe (non EU) | East Asia | $ 11 M | $ 11 M | ||||||
13 | Venture Global LNG Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | Venture Global CP Express LLC, Venture Global CP2 LNG LLC, Venture Global Delta LNG LLC, Venture Global Delta Express LLC, Venture Global Calcasieu Pass LLC, Venture Global Plaquemines LNG LLC | $ 10 M | $ 10 M | |||||
14 | Cheniere Energy Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | Corpus Christi Liquefaction LLC, CCL Midscale 8-9 LLC | $ 9 M | $ 9 M | |||||
15 | TotalEnergies SE | Julius Bär | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 9 M | $ 9 M | |||||
16 | Electricity Generating Public Co Ltd (EGCO Group) | Julius Bär | investment | Switzerland | Thailand | Europe (non EU) | South-East Asia | Quezon Power (Philippines) Ltd Co, Quezon Management Services Inc | $ 8 M | $ 8 M | |||||
17 | UltraTech Cement Ltd | Julius Bär | investment | Switzerland | India | Europe (non EU) | South Asia | $ 7 M | $ 7 M | ||||||
18 | Repsol SA | Julius Bär | investment | Switzerland | Spain | Europe (non EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ <1 M | $ 5 M | $ 6 M | ||||
19 | China National Petroleum Corporation (CNPC) | Julius Bär | investment | Switzerland | China | Europe (non EU) | East Asia | SNPS-Aktobemunaygaz AO, PetroChina Company Ltd, CNPC Capital Co Ltd, KunLun Energy Company Ltd, CNPC General Capital Ltd, Petrochina Kunlun Gas Co Ltd | $ 6 M | $ 6 M | |||||
20 | Hilcorp Energy Company | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | $ 5 M | $ 5 M | ||||||
21 | Sasol Ltd | Julius Bär | investment | Switzerland | South Africa | Europe (non EU) | Southern Africa | Sasol Financing (Pty) Ltd, Sasol Financing Pty Ltd, Sasol Financing USA LLC, Sasol Mining Pty Ltd, Sasol Financing International Ltd, Sasol Financing International Ltd/Isle of Man | $ 5 M | $ 5 M | |||||
22 | Keppel Corporation Ltd | Julius Bär | investment | Switzerland | Singapore | Europe (non EU) | South-East Asia | $ 5 M | $ 5 M | ||||||
23 | NRG Energy Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | EME FINANCE UK Ltd, NRG Finance Co I LLC | $ <1 M | $ 4 M | $ 4 M | ||||
24 | Civitas Resources Inc | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | $ 4 M | $ 4 M | ||||||
25 | Antero Resources Corporation | Julius Bär | investment | Switzerland | United States | Europe (non EU) | North America | $ 4 M | $ 4 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!