89 results Total investment of current selection: $ 259 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enel SpA | Landesbank Hessen-Thüringen | investment | Germany | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 16 M | $ 16 M | $ 32 M | ||||
2 | Siemens AG | Landesbank Hessen-Thüringen | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 19 M | $ 19 M | ||||||
3 | TotalEnergies SE | Landesbank Hessen-Thüringen | investment | Germany | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 10 M | $ 6 M | $ 16 M | ||||
4 | Ecopetrol SA | Landesbank Hessen-Thüringen | investment | Germany | Colombia | Europe (EU) | South America | $ 11 M | $ 11 M | ||||||
5 | Engie SA | Landesbank Hessen-Thüringen | investment | Germany | France | Europe (EU) | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ 7 M | $ 4 M | $ 11 M | ||||
6 | Eni SpA | Landesbank Hessen-Thüringen | investment | Germany | Italy | Europe (EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ 10 M | $ 10 M | |||||
7 | CEZ a.s. | Landesbank Hessen-Thüringen | investment | Germany | Czech Republic | Europe (EU) | Europe (EU) | CEZ Finance BV, CEZ Polska Sp z o o, Severoceske doly AS | $ 10 M | $ 10 M | |||||
8 | Repsol SA | Landesbank Hessen-Thüringen | investment | Germany | Spain | Europe (EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 7 M | $ 2 M | $ 9 M | ||||
9 | E.ON SE | Landesbank Hessen-Thüringen | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 9 M | $ <1 M | $ 9 M | |||||
10 | Petroleos Mexicanos (PEMEX) | Landesbank Hessen-Thüringen | investment | Germany | Mexico | Europe (EU) | Central America | Pemex Finance Ltd | $ 8 M | $ 8 M | |||||
11 | OMV AG | Landesbank Hessen-Thüringen | investment | Germany | Austria | Europe (EU) | Europe (EU) | OMV Petrom SA | $ 8 M | $ 8 M | |||||
12 | Glencore plc | Landesbank Hessen-Thüringen | investment | Germany | Switzerland | Europe (EU) | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 8 M | $ 8 M | |||||
13 | Comision Federal de Electricidad EPE (CFE) | Landesbank Hessen-Thüringen | investment | Germany | Mexico | Europe (EU) | Central America | $ 8 M | $ 8 M | ||||||
14 | BP plc | Landesbank Hessen-Thüringen | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ 7 M | $ 7 M | ||||
15 | ORLEN SA | Landesbank Hessen-Thüringen | investment | Germany | Poland | Europe (EU) | Europe (EU) | ORLEN Unipetrol a.s., CCGT Gdansk Sp. z o.o., CCGT Ostroleka Sp. z o.o., CCGT Grudziadz Sp. z o.o., Elektrownia Ostroleka SA, Energa SA, ENERGA Finance AB, PGNIG TERMIKA Energetyka Przemyslowa SA, PGNiG Termika SA | $ 6 M | $ 6 M | |||||
16 | Bulgarian Energy Holding EAD | Landesbank Hessen-Thüringen | investment | Germany | Bulgaria | Europe (EU) | Europe (EU) | Mini Maritsa iztok EAD (MMI), TPP Maritsa East 2 EAD | $ 5 M | $ 5 M | |||||
17 | General Electric Company | Landesbank Hessen-Thüringen | investment | Germany | United States | Europe (EU) | North America | Shady Hills Energy Center LLC | $ 5 M | $ 5 M | |||||
18 | MVM Energetika Zrt | Landesbank Hessen-Thüringen | investment | Germany | Hungary | Europe (EU) | Europe (EU) | $ 5 M | $ 5 M | ||||||
19 | SSE plc | Landesbank Hessen-Thüringen | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ 5 M | $ 5 M | ||||||
20 | Vier Gas Holdings Sarl | Landesbank Hessen-Thüringen | investment | Germany | Luxembourg | Europe (EU) | Europe (EU) | Open Grid Europe GmbH, Vier Gas Transport GmbH | $ 5 M | $ 5 M | |||||
21 | Sasol Ltd | Landesbank Hessen-Thüringen | investment | Germany | South Africa | Europe (EU) | Southern Africa | Sasol Financing (Pty) Ltd, Sasol Financing Pty Ltd, Sasol Financing USA LLC, Sasol Mining Pty Ltd, Sasol Financing International Ltd, Sasol Financing International Ltd/Isle of Man | $ 5 M | $ 5 M | |||||
22 | PT Indonesia Asahan Aluminium | Landesbank Hessen-Thüringen | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Bukit Asam Tbk, PT Bukit Asam Prima, PT Bukit Pembangkit Innovative, PT Internasional Prima Coal | $ 4 M | $ 4 M | |||||
23 | ConocoPhillips | Landesbank Hessen-Thüringen | investment | Germany | United States | Europe (EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ 3 M | $ 3 M | |||||
24 | Petroleos de Venezuela SA (PDVSA) | Landesbank Hessen-Thüringen | investment | Germany | Venezuela | Europe (EU) | South America | PDVSA Finance Ltd | $ 3 M | $ 3 M | |||||
25 | EOG Resources Inc | Landesbank Hessen-Thüringen | investment | Germany | United States | Europe (EU) | North America | $ 2 M | $ 2 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!