19 results Total investment of current selection: $ 24 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Energie Beheer Nederland BV | Loyal Finance | investment | Switzerland | Netherlands | Europe (non EU) | Europe (EU) | $ 4 M | $ 4 M | ||||||
2 | Partners Group Holding AG | Loyal Finance | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | $ 4 M | $ 4 M | ||||||
3 | Shell plc | Loyal Finance | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 3 M | $ 3 M | |||||
4 | Enel SpA | Loyal Finance | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 2 M | $ 2 M | |||||
5 | E.ON SE | Loyal Finance | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 2 M | $ 2 M | ||||||
6 | Repsol SA | Loyal Finance | investment | Switzerland | Spain | Europe (non EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 1 M | $ 1 M | |||||
7 | Glencore plc | Loyal Finance | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 1 M | $ 1 M | |||||
8 | CEZ a.s. | Loyal Finance | investment | Switzerland | Czech Republic | Europe (non EU) | Europe (EU) | CEZ Finance BV, CEZ Polska Sp z o o, Severoceske doly AS | $ 1 M | $ 1 M | |||||
9 | Exxon Mobil Corporation | Loyal Finance | investment | Switzerland | United States | Europe (non EU) | North America | Imperial Oil Ltd | $ 1 M | $ 1 M | |||||
10 | The Dow Chemical Company | Loyal Finance | investment | Switzerland | United States | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
11 | TotalEnergies SE | Loyal Finance | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ <1 M | $ <1 M | |||||
12 | Equinor ASA | Loyal Finance | investment | Switzerland | Norway | Europe (non EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
13 | OMV AG | Loyal Finance | investment | Switzerland | Austria | Europe (non EU) | Europe (EU) | OMV Petrom SA | $ <1 M | $ <1 M | |||||
14 | Air Products and Chemicals Inc | Loyal Finance | investment | Switzerland | United States | Europe (non EU) | North America | Jazan Integrated Gasification and Power Company | $ <1 M | $ <1 M | |||||
15 | BP plc | Loyal Finance | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ <1 M | |||||
16 | CSX Corp | Loyal Finance | investment | Switzerland | United States | Europe (non EU) | North America | $ <1 M | $ <1 M | ||||||
17 | Ecopetrol SA | Loyal Finance | investment | Switzerland | Colombia | Europe (non EU) | South America | $ <1 M | $ <1 M | ||||||
18 | Petroleo Brasileiro SA – Petrobras | Loyal Finance | investment | Switzerland | Brazil | Europe (non EU) | South America | Petrobras Global Finance BV | $ <1 M | $ <1 M | |||||
19 | The AES Corporation | Loyal Finance | investment | Switzerland | United States | Europe (non EU) | North America | AES Argentina Generacion SA, AES Andes SA, AES Mong Duong Power Co Ltd, AES Ohio, DPL Inc, AES Indiana, Empresa Electrica Angamos SpA, AES Bulgaria BV, DPL Capital Trust II, Mong Duong Finance Holdings BV | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!