13 results Total investment of current selection: $ 18 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RWE AG | MainFirst | investment | Germany | Germany | Europe (EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 3 M | $ 3 M | |||||
2 | TotalEnergies SE | MainFirst | investment | Germany | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 2 M | $ 2 M | |||||
3 | Ecopetrol SA | MainFirst | investment | Germany | Colombia | Europe (EU) | South America | $ 2 M | $ 2 M | ||||||
4 | Frontera Energy Corporation | MainFirst | investment | Germany | Canada | Europe (EU) | North America | $ 2 M | $ 2 M | ||||||
5 | GreenSaif Pipelines Bidco Sarl | MainFirst | investment | Germany | Luxembourg | Europe (EU) | Europe (EU) | $ 2 M | $ 2 M | ||||||
6 | JSC NC KazMunayGas (KMG) | MainFirst | investment | Germany | Kazakhstan | Europe (EU) | Central & Western Asia | KazMunaiGaz Finance Sub BV | $ 2 M | $ 2 M | |||||
7 | Chevron Corporation | MainFirst | investment | Germany | United States | Europe (EU) | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 2 M | $ 2 M | |||||
8 | Blackstone Inc | MainFirst | investment | Germany | United States | Europe (EU) | North America | Magnolia Power LLC | $ 1 M | $ 1 M | |||||
9 | Exxon Mobil Corporation | MainFirst | investment | Germany | United States | Europe (EU) | North America | Imperial Oil Ltd | $ <1 M | $ <1 M | |||||
10 | Petroleo Brasileiro SA – Petrobras | MainFirst | investment | Germany | Brazil | Europe (EU) | South America | Petrobras Global Finance BV | $ <1 M | $ <1 M | |||||
11 | Seplat Energy Plc | MainFirst | investment | Germany | Nigeria | Europe (EU) | Western Africa | $ <1 M | $ <1 M | ||||||
12 | Sasol Ltd | MainFirst | investment | Germany | South Africa | Europe (EU) | Southern Africa | Sasol Financing (Pty) Ltd, Sasol Financing Pty Ltd, Sasol Financing USA LLC, Sasol Mining Pty Ltd, Sasol Financing International Ltd, Sasol Financing International Ltd/Isle of Man | $ <1 M | $ <1 M | |||||
13 | PT Pertamina (Persero) | MainFirst | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Saka Energi Indonesia | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!