51 results Total investment of current selection: $ 132 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shell plc | Mirabaud | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 53 M | $ 53 M | |||||
2 | Tullow Oil plc | Mirabaud | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Tullow Oil (Jersey) Ltd, Tullow Oil Finance Ltd | $ 11 M | $ <1 M | $ 12 M | ||||
3 | Schlumberger Ltd (SLB) | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ 8 M | $ 8 M | |||||
4 | Siemens AG | Mirabaud | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 7 M | $ 7 M | ||||||
5 | Occidental Petroleum Corporation | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | Anadarko Petroleum Corp, Anadarko Finance Co | $ 6 M | $ 6 M | |||||
6 | Blackstone Inc | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | Magnolia Power LLC | $ 5 M | $ 5 M | |||||
7 | Reliance Industries Ltd | Mirabaud | investment | Switzerland | India | Europe (non EU) | South Asia | $ 4 M | $ 4 M | ||||||
8 | BP plc | Mirabaud | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 3 M | $ 3 M | |||||
9 | Enel SpA | Mirabaud | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 3 M | $ 3 M | |||||
10 | Hilcorp Energy Company | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ 2 M | $ 2 M | ||||||
11 | PTT Exploration and Production Public Company Ltd (PTTEP) | Mirabaud | investment | Switzerland | Thailand | Europe (non EU) | South-East Asia | $ 2 M | $ 2 M | ||||||
12 | Continental Resources Inc | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ 2 M | $ 2 M | ||||||
13 | The Carlyle Group Inc | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | Carlyle Finance LLC, Carlyle Holdings Finance LLC | $ 2 M | $ 2 M | |||||
14 | Petroleo Brasileiro SA – Petrobras | Mirabaud | investment | Switzerland | Brazil | Europe (non EU) | South America | Petrobras Global Finance BV | $ 2 M | $ 2 M | |||||
15 | PT PLN (Persero) (Perusahaan Listrik Negara) | Mirabaud | investment | Switzerland | Indonesia | Europe (non EU) | South-East Asia | PT Indo Raya Tenaga, PT PLN Nusantara Power, PT PLN Indonesia Power, PT Pelayaran Bahtera Adhiguna, PT PLN Energi Primer Indonesia, PT Jambi Prima Coal, PT Artha Daya Coalindo, Majapahit Holding BV, Majapahit Finance BV, PT Pembangkitan Jawa Bali Investasi | $ 2 M | $ 2 M | |||||
16 | MEG Energy Corp | Mirabaud | investment | Switzerland | Canada | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
17 | Antero Resources Corporation | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
18 | Range Resources Corporation | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
19 | Ascent Resources LLC | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ 1 M | $ 1 M | ||||||
20 | Pharos Energy plc | Mirabaud | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
21 | Partners Group Holding AG | Mirabaud | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
22 | ArcelorMittal SA | Mirabaud | investment | Switzerland | Luxembourg | Europe (non EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
23 | Comstock Resources Inc | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ <1 M | $ <1 M | ||||||
24 | CNX Resources Corporation | Mirabaud | investment | Switzerland | United States | Europe (non EU) | North America | $ <1 M | $ <1 M | ||||||
25 | PT Pertamina (Persero) | Mirabaud | investment | Switzerland | Indonesia | Europe (non EU) | South-East Asia | PT Saka Energi Indonesia | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!