130 results Total investment of current selection: $ 2,581 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chevron Corporation | Penn Mutual | investment | United States | United States | North America | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 205 M | $ 13 M | $ 217 M | ||||
2 | Exxon Mobil Corporation | Penn Mutual | investment | United States | United States | North America | North America | Imperial Oil Ltd | $ 181 M | $ 17 M | $ 197 M | ||||
3 | Duke Energy Corporation | Penn Mutual | investment | United States | United States | North America | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ 71 M | $ 44 M | $ 115 M | ||||
4 | NextEra Energy Inc | Penn Mutual | investment | United States | United States | North America | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 107 M | $ 5 M | $ 112 M | ||||
5 | Blackstone Inc | Penn Mutual | investment | United States | United States | North America | North America | Magnolia Power LLC | $ 85 M | $ 85 M | |||||
6 | Dominion Energy Inc | Penn Mutual | investment | United States | United States | North America | North America | Virginia Electric and Power Co, Dominion Energy South Carolina Inc | $ 35 M | $ 44 M | $ 80 M | ||||
7 | Air Products and Chemicals Inc | Penn Mutual | investment | United States | United States | North America | North America | Jazan Integrated Gasification and Power Company | $ 69 M | $ 5 M | $ 74 M | ||||
8 | Marathon Petroleum Corporation | Penn Mutual | investment | United States | United States | North America | North America | MPLX LP | $ 36 M | $ 36 M | $ 72 M | ||||
9 | The Southern Company | Penn Mutual | investment | United States | United States | North America | North America | Alabama Power Capital Trust III, Alabama Power Capital Trust I, Alabama Power Capital Trust II, Alabama Power Co, Georgia Power Capital LP, Georgia Power Capital Trust, Georgia Power Capital Trust II, Georgia Power Capital Trust III, Georgia Power Capital Trust V, Georgia Power Capital Trust VI, Georgia Power Capital Trust VII, Georgia Power Co, Mississippi Power Capital Trust II, Mississippi Power Co, Southern Co Capital Funding Inc, Southern Co Capital Trust I, Southern Co Capital Trust II, Southern Co Capital Trust III, Southern Co Capital Trust IV, Southern Co Capital Trust V, Southern Co Capital Trust VI, Alabama Power Capital Trust V, Southern Co Gas Capital Corp | $ 28 M | $ 44 M | $ 71 M | ||||
10 | ConocoPhillips | Penn Mutual | investment | United States | United States | North America | North America | Polar Tankers Inc, Conoco Funding Co | $ 44 M | $ 25 M | $ 69 M | ||||
11 | The Williams Companies Inc | Penn Mutual | investment | United States | United States | North America | North America | Transcontinental Gas Pipe Line Company LLC | $ 41 M | $ 13 M | $ 54 M | ||||
12 | American Electric Power Company Inc (AEP) | Penn Mutual | investment | United States | United States | North America | North America | Appalachian Power Co, CSW CREDIT INC, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Southwestern Electric Power Co, SWEPCO Capital I, SWEPCo Capital Trust I, Wheeling Power Co, Public Service Co of Oklahoma, AEP Generating Co | $ 15 M | $ 39 M | $ 53 M | ||||
13 | Sempra Energy | Penn Mutual | investment | United States | United States | North America | North America | Southern California Gas Co, Infraestructura Energetica Nova SAPI de CV, Port Arthur LNG Phase II LLC, ECA Liquefaction S de RL de CV, Energia Costa Azul S de RL de CV, Vista Pacifico LNG SAPI de CV | $ 19 M | $ 33 M | $ 51 M | ||||
14 | CSX Corp | Penn Mutual | investment | United States | United States | North America | North America | $ 27 M | $ 25 M | $ 51 M | |||||
15 | Shell plc | Penn Mutual | investment | United States | United Kingdom | North America | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 18 M | $ 32 M | $ 50 M | ||||
16 | Dow Inc | Penn Mutual | investment | United States | United States | North America | North America | $ 47 M | $ 47 M | ||||||
17 | BP plc | Penn Mutual | investment | United States | United Kingdom | North America | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 28 M | $ 16 M | $ 45 M | ||||
18 | Enbridge Inc | Penn Mutual | investment | United States | Canada | North America | North America | Enbridge Gas Inc, Alliance Pipeline LP, Rio Bravo Pipeline Company LLC, East Tennessee Natural Gas LLC, Westcoast Connector Gas Transmission Ltd | $ 29 M | $ 15 M | $ 44 M | ||||
19 | WEC Energy Group Inc | Penn Mutual | investment | United States | United States | North America | North America | WE Power LLC, Wisconsin Public Service Corp, Wisconsin Electric Power Co, Elm Road Generating Station Supercritical LLC | $ 5 M | $ 34 M | $ 39 M | ||||
20 | Diamondback Energy Inc | Penn Mutual | investment | United States | United States | North America | North America | $ 33 M | $ 5 M | $ 38 M | |||||
21 | The AES Corporation | Penn Mutual | investment | United States | United States | North America | North America | AES Argentina Generacion SA, AES Andes SA, AES Mong Duong Power Co Ltd, AES Ohio, DPL Inc, AES Indiana, Empresa Electrica Angamos SpA, AES Bulgaria BV, DPL Capital Trust II, Mong Duong Finance Holdings BV | $ 5 M | $ 30 M | $ 35 M | ||||
22 | General Electric Company | Penn Mutual | investment | United States | United States | North America | North America | Shady Hills Energy Center LLC | $ 26 M | $ 9 M | $ 35 M | ||||
23 | Occidental Petroleum Corporation | Penn Mutual | investment | United States | United States | North America | North America | Anadarko Petroleum Corp, Anadarko Finance Co | $ 12 M | $ 22 M | $ 34 M | ||||
24 | PPL Corp | Penn Mutual | investment | United States | United States | North America | North America | Kentucky Utilities Co, Louisville Gas & Electric Co, PPL Capital Funding Inc, LG&E and KU Energy LLC | $ 12 M | $ 22 M | $ 34 M | ||||
25 | Xcel Energy Inc | Penn Mutual | investment | United States | United States | North America | North America | Northern States Power Co, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company | $ 5 M | $ 27 M | $ 33 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!