20 results Total investment of current selection: $ 306 M
| # | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enbridge Inc | Progressive Casualty Insurance Company | investment | United States | Canada | North America | North America | Enbridge Gas Inc, Alliance Pipeline LP, Rio Bravo Pipeline Company LLC, East Tennessee Natural Gas LLC, Westcoast Connector Gas Transmission Ltd | $ 70 M | $ 70 M | |||||
| 2 | NextEra Energy Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 15 M | $ 29 M | $ 44 M | ||||
| 3 | Dominion Energy Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Virginia Electric and Power Co, Dominion Energy South Carolina Inc | $ 32 M | $ 32 M | |||||
| 4 | CenterPoint Energy Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Vectren LLC, Houston Industries Financeco LP, Vectren Capital Corp, Southern Indiana Gas and Electric Company | $ 30 M | $ 30 M | |||||
| 5 | TC Energy Corporation | Progressive Casualty Insurance Company | investment | United States | Canada | North America | North America | TC PipeLines LP, TransCanada PipeLines Ltd, NOVA Gas Transmission Ltd, TransCanada Trust | $ 27 M | $ 27 M | |||||
| 6 | Cheniere Energy Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Corpus Christi Liquefaction LLC, CCL Midscale 8-9 LLC | $ 16 M | $ 16 M | |||||
| 7 | DTE Energy Co | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | DTE CAPITAL CORP, DTE Electric Co | $ 15 M | $ 15 M | |||||
| 8 | Duke Energy Corporation | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ 15 M | $ 15 M | |||||
| 9 | Ameren Corp | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Union Electric Co | $ 1 M | $ 13 M | $ 14 M | ||||
| 10 | Marathon Petroleum Corporation | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | MPLX LP | $ 10 M | $ 10 M | |||||
| 11 | Exxon Mobil Corporation | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Imperial Oil Ltd | $ 10 M | $ 10 M | |||||
| 12 | Venture Global LNG Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Venture Global CP Express LLC, Venture Global CP2 LNG LLC, Venture Global Delta LNG LLC, Venture Global Delta Express LLC, Venture Global Calcasieu Pass LLC, Venture Global Plaquemines LNG LLC | $ 6 M | $ 6 M | |||||
| 13 | Sempra Energy | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Southern California Gas Co, Infraestructura Energetica Nova SAPI de CV, Port Arthur LNG Phase II LLC, ECA Liquefaction S de RL de CV, Energia Costa Azul S de RL de CV, Vista Pacifico LNG SAPI de CV | $ 4 M | $ 4 M | |||||
| 14 | Devon Energy Corporation | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | $ 3 M | $ 3 M | ||||||
| 15 | American Electric Power Company Inc (AEP) | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Appalachian Power Co, CSW CREDIT INC, Indiana Michigan Power Co, Kentucky Power Co, Ohio Power Co, Southwestern Electric Power Co, SWEPCO Capital I, SWEPCo Capital Trust I, Wheeling Power Co, Public Service Co of Oklahoma, AEP Generating Co | $ 3 M | $ 3 M | |||||
| 16 | Xcel Energy Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Northern States Power Co, Public Service Company of Colorado, Southwestern Public Service Capital I, Southwestern Public Service Company | $ 3 M | $ 3 M | |||||
| 17 | Air Products and Chemicals Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Jazan Integrated Gasification and Power Company | $ 2 M | $ 2 M | |||||
| 18 | WEC Energy Group Inc | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | WE Power LLC, Wisconsin Public Service Corp, Wisconsin Electric Power Co, Elm Road Generating Station Supercritical LLC | $ 2 M | $ 2 M | |||||
| 19 | Vistra Corp | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | Vistra Finance Corp, Luminant Mining Co LLC | $ 1 M | $ 1 M | |||||
| 20 | The AES Corporation | Progressive Casualty Insurance Company | investment | United States | United States | North America | North America | AES Argentina Generacion SA, AES Andes SA, AES Mong Duong Power Co Ltd, AES Ohio, DPL Inc, AES Indiana, Empresa Electrica Angamos SpA, AES Bulgaria BV, DPL Capital Trust II, Mong Duong Finance Holdings BV | $ <1 M | $ <1 M |
Remarks
The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!