14 results Total investment of current selection: $ 6 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | General Electric Company | Reuss Private Group | investment | Switzerland | United States | Europe (non EU) | North America | Shady Hills Energy Center LLC | $ 2 M | $ 2 M | |||||
2 | Siemens AG | Reuss Private Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
3 | Eni SpA | Reuss Private Group | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ <1 M | $ <1 M | |||||
4 | Canadian Natural Resources Ltd (CNRL) | Reuss Private Group | investment | Switzerland | Canada | Europe (non EU) | North America | $ <1 M | $ <1 M | ||||||
5 | Barrick Gold Corporation | Reuss Private Group | investment | Switzerland | Canada | Europe (non EU) | North America | Barrick (PD) Australia Finance Pty Ltd | $ <1 M | $ <1 M | |||||
6 | Partners Group Holding AG | Reuss Private Group | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
7 | E.ON SE | Reuss Private Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
8 | Shell plc | Reuss Private Group | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ <1 M | $ <1 M | |||||
9 | Equinor ASA | Reuss Private Group | investment | Switzerland | Norway | Europe (non EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
10 | RWE AG | Reuss Private Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ <1 M | $ <1 M | |||||
11 | Tethys Oil AB | Reuss Private Group | investment | Switzerland | Sweden | Europe (non EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
12 | Siemens Energy AG | Reuss Private Group | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
13 | Banco BTG Pactual SA | Reuss Private Group | investment | Switzerland | Brazil | Europe (non EU) | South America | $ <1 M | $ <1 M | ||||||
14 | Petroleo Brasileiro SA – Petrobras | Reuss Private Group | investment | Switzerland | Brazil | Europe (non EU) | South America | Petrobras Global Finance BV | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!