Oil and Gas Production in 2022: | 4 mmboe |
Upstream Expansion:
The upstream expansion figure shows how much oil and gas resources a company is extremely likely to add to its production portfolio in the short term (approx. 1-7 years).
|
40 mmboe |
Midstream Expansion:
“Pipeline” means a company is developing ≥100km of oil or gas pipelines. “LNG” means a company is developing LNG terminals with ≥1Mt of annual gas liquefaction capacity.
|
No |
Gas-fired Power Expansion:
“Yes” for all companies that are developing ≥100 MW of gas-fired power capacity.
|
Yes |
Listed on the Global Oil & Gas Exit List 2023
155 results Total investment of current selection: $ 2,834 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sojitz Corporation | Nomura | investment | Japan | Japan | East Asia | East Asia | $ 431 M | $ 431 M | ||||||
2 | Sojitz Corporation | Government Pension Investment Fund (GPIF) | investment | Japan | Japan | East Asia | East Asia | $ 378 M | $ 9 M | $ 387 M | |||||
3 | Sojitz Corporation | BlackRock | investment | United States | Japan | North America | East Asia | $ 279 M | $ 279 M | ||||||
4 | Sojitz Corporation | Sumitomo Mitsui Trust | investment | Japan | Japan | East Asia | East Asia | $ 232 M | $ 232 M | ||||||
5 | Sojitz Corporation | Mitsubishi UFJ Financial | investment | Japan | Japan | East Asia | East Asia | $ 231 M | $ 231 M | ||||||
6 | Sojitz Corporation | Vanguard | investment | United States | Japan | North America | East Asia | $ 172 M | $ 172 M | ||||||
7 | Sojitz Corporation | JPMorgan Chase | investment | United States | Japan | North America | East Asia | $ 126 M | $ 126 M | ||||||
8 | Sojitz Corporation | Government Pension Fund Global (GPFG) | investment | Norway | Japan | Europe (non EU) | East Asia | $ 98 M | $ 98 M | ||||||
9 | Sojitz Corporation | Daiwa Securities | investment | Japan | Japan | East Asia | East Asia | $ 87 M | $ 87 M | ||||||
10 | Sojitz Corporation | Japan Securities Finance | investment | Japan | Japan | East Asia | East Asia | $ 86 M | $ 86 M | ||||||
11 | Sojitz Corporation | Dimensional Fund Advisors | investment | United States | Japan | North America | East Asia | $ 62 M | $ 62 M | ||||||
12 | Sojitz Corporation | Pension Fund Association for Local Government Officials | investment | Japan | Japan | East Asia | East Asia | $ 48 M | $ 2 M | $ 50 M | |||||
13 | Sojitz Corporation | Goldman Sachs | investment | United States | Japan | North America | East Asia | $ 43 M | $ 43 M | ||||||
14 | Sojitz Corporation | Allianz (incl. AGI, PIMCO, Allianz SE) | investment | Germany | Japan | Europe (EU) | East Asia | $ 38 M | $ 38 M | ||||||
15 | Sojitz Corporation | Florida State Board of Administration (FSBA) | investment | United States | Japan | North America | East Asia | $ 25 M | $ 25 M | ||||||
16 | Sojitz Corporation | Pensioenfonds Zorg en Welzijn (PFZW) | investment | Netherlands | Japan | Europe (EU) | East Asia | $ 24 M | $ 24 M | ||||||
17 | Sojitz Corporation | Jupiter Fund Management | investment | United Kingdom | Japan | Europe (non EU) | East Asia | $ 24 M | $ 24 M | ||||||
18 | Sojitz Corporation | Charles Schwab | investment | United States | Japan | North America | East Asia | $ 21 M | $ 21 M | ||||||
19 | Sojitz Corporation | California Public Employees' Retirement System (CalPERS) | investment | United States | Japan | North America | East Asia | $ 20 M | $ 20 M | ||||||
20 | Sojitz Corporation | Bank of New York Mellon | investment | United States | Japan | North America | East Asia | $ 18 M | $ 18 M | ||||||
21 | Sojitz Corporation | The Lothian Pension Fund | investment | United Kingdom | Japan | Europe (non EU) | East Asia | $ 18 M | $ 18 M | ||||||
22 | Sojitz Corporation | California State Teachers' Retirement System (CalSTRS) | investment | United States | Japan | North America | East Asia | $ 16 M | $ 16 M | ||||||
23 | Sojitz Corporation | Mizuho Financial | investment | Japan | Japan | East Asia | East Asia | $ 16 M | $ 16 M | ||||||
24 | Sojitz Corporation | Canada Pension Plan Investment Board | investment | Canada | Japan | North America | East Asia | $ 16 M | $ 16 M | ||||||
25 | Sojitz Corporation | Japan Mutual Aid Association of Public School Teachers | investment | Japan | Japan | East Asia | East Asia | $ 12 M | $ 3 M | $ 15 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!