25 results Total investment of current selection: $ 254 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siemens AG | UniCredit | investment | Italy | Germany | Europe (EU) | Europe (EU) | $ 80 M | $ 80 M | ||||||
2 | Exxon Mobil Corporation | UniCredit | investment | Italy | United States | Europe (EU) | North America | Imperial Oil Ltd | $ 28 M | $ 28 M | |||||
3 | OMV AG | UniCredit | investment | Italy | Austria | Europe (EU) | Europe (EU) | OMV Petrom SA | $ 22 M | $ 22 M | |||||
4 | TotalEnergies SE | UniCredit | investment | Italy | France | Europe (EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 17 M | $ 4 M | $ 22 M | ||||
5 | CEZ a.s. | UniCredit | investment | Italy | Czech Republic | Europe (EU) | Europe (EU) | CEZ Finance BV, CEZ Polska Sp z o o, Severoceske doly AS | $ 19 M | $ 19 M | |||||
6 | CSX Corp | UniCredit | investment | Italy | United States | Europe (EU) | North America | $ 17 M | $ 17 M | ||||||
7 | National Grid plc | UniCredit | investment | Italy | United Kingdom | Europe (EU) | Europe (non EU) | $ 16 M | $ 16 M | ||||||
8 | Snam SpA | UniCredit | investment | Italy | Italy | Europe (EU) | Europe (EU) | Ravenna LNG Terminal SRL, Enura SpA | $ 14 M | $ 14 M | |||||
9 | General Electric Company | UniCredit | investment | Italy | United States | Europe (EU) | North America | Shady Hills Energy Center LLC | $ 8 M | $ 8 M | |||||
10 | Shell plc | UniCredit | investment | Italy | United Kingdom | Europe (EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 4 M | $ 4 M | |||||
11 | E.ON SE | UniCredit | investment | Italy | Germany | Europe (EU) | Europe (EU) | $ 4 M | $ 4 M | ||||||
12 | Barrick Gold Corporation | UniCredit | investment | Italy | Canada | Europe (EU) | North America | Barrick (PD) Australia Finance Pty Ltd | $ 4 M | $ 4 M | |||||
13 | Enel SpA | UniCredit | investment | Italy | Italy | Europe (EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 4 M | $ 4 M | |||||
14 | Guangdong Investment Ltd | UniCredit | investment | Italy | China | Europe (EU) | East Asia | $ 3 M | $ 3 M | ||||||
15 | RWE AG | UniCredit | investment | Italy | Germany | Europe (EU) | Europe (EU) | RWE Power AG, RWE Supply & Trading GmbH | $ 2 M | $ 2 M | |||||
16 | Glencore plc | UniCredit | investment | Italy | Switzerland | Europe (EU) | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 2 M | $ 2 M | |||||
17 | Partners Group Holding AG | UniCredit | investment | Italy | Switzerland | Europe (EU) | Europe (non EU) | $ 1 M | $ 1 M | ||||||
18 | NextEra Energy Inc | UniCredit | investment | Italy | United States | Europe (EU) | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 1 M | $ 1 M | |||||
19 | Petroleos Mexicanos (PEMEX) | UniCredit | investment | Italy | Mexico | Europe (EU) | Central America | Pemex Finance Ltd | $ <1 M | $ <1 M | |||||
20 | BP plc | UniCredit | investment | Italy | United Kingdom | Europe (EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ <1 M | |||||
21 | Repsol SA | UniCredit | investment | Italy | Spain | Europe (EU) | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ <1 M | $ <1 M | |||||
22 | ConocoPhillips | UniCredit | investment | Italy | United States | Europe (EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ <1 M | $ <1 M | |||||
23 | ArcelorMittal SA | UniCredit | investment | Italy | Luxembourg | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
24 | Galp Energia SGPS SA | UniCredit | investment | Italy | Portugal | Europe (EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
25 | Enagas SA | UniCredit | investment | Italy | Spain | Europe (EU) | Europe (EU) | Enagas Financiaciones SAU | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!