72 results Total investment of current selection: $ 578 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mineral Resources Ltd | UniSuper | investment | Australia | Australia | Oceania | Oceania | $ 189 M | $ 189 M | ||||||
2 | Siemens AG | UniSuper | investment | Australia | Germany | Oceania | Europe (EU) | $ 67 M | $ 67 M | ||||||
3 | Perennial Energy Holdings Ltd | UniSuper | investment | Australia | China (Hong Kong) | Oceania | East Asia | $ 52 M | $ 8 M | $ 59 M | |||||
4 | Aurizon Holdings Ltd | UniSuper | investment | Australia | Australia | Oceania | Oceania | Aurizon Finance Pty Ltd, One Rail Australia Pty Ltd | $ 32 M | $ 32 M | |||||
5 | CSX Corp | UniSuper | investment | Australia | United States | Oceania | North America | $ 30 M | $ 30 M | ||||||
6 | Exxon Mobil Corporation | UniSuper | investment | Australia | United States | Oceania | North America | Imperial Oil Ltd | $ 25 M | $ 25 M | |||||
7 | ConocoPhillips | UniSuper | investment | Australia | United States | Oceania | North America | Polar Tankers Inc, Conoco Funding Co | $ 23 M | $ 23 M | |||||
8 | Schlumberger Ltd (SLB) | UniSuper | investment | Australia | United States | Oceania | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ 19 M | $ 19 M | |||||
9 | ITOCHU Corporation | UniSuper | investment | Australia | Japan | Oceania | East Asia | Itochu Treasury KK | $ 17 M | $ 17 M | |||||
10 | Beach Energy Ltd | UniSuper | investment | Australia | Australia | Oceania | Oceania | $ 12 M | $ 12 M | ||||||
11 | KKR & Co Inc | UniSuper | investment | Australia | United States | Oceania | North America | KKR Financial Clo 2013 1 LTD, Kkr Group Finance Co VI Llc | $ 11 M | $ 11 M | |||||
12 | China Petrochemical Corporation (Sinopec Group) | UniSuper | investment | Australia | China | Oceania | East Asia | Sinopec Engineering Group Co Ltd, China Petroleum & Chemical Corporation (Sinopec Corp), Sinopec Capital 2013 Ltd, Sinopec Tianjin LNG Co Ltd, Sinopec Finance Co Ltd, Guangxi Gas Group Co Ltd, Sinopec Century Bright Capital Investment Ltd, Sinopec Group Overseas Development (2012) Ltd, Sinopec Great Wall Energy & Chemical Co Ltd, Sinopec Group Overseas Development Ltd, Sinopec Group Overseas Development (2018) Ltd, Sinopec Group Overseas Development (2013) Ltd, Sinopec Group Overseas Development (2014) Ltd, Sinopec Group Overseas Development (2015) Ltd, Sinopec Group Overseas Development (2017) Ltd, Sinopec Group Overseas Development (2016) Ltd | $ 10 M | $ 10 M | |||||
13 | Orica Ltd | UniSuper | investment | Australia | Australia | Oceania | Oceania | $ 10 M | $ 10 M | ||||||
14 | Mitsui & Co Ltd | UniSuper | investment | Australia | Japan | Oceania | East Asia | Mitsui Oil Exploration Co Ltd, Mitsui & Co Financial Services (Asia) Ltd, Mitsui & Co Financial Services (Europe) PLC | $ 9 M | $ 9 M | |||||
15 | EQT Corporation | UniSuper | investment | Australia | United States | Oceania | North America | $ 8 M | $ 8 M | ||||||
16 | NextEra Energy Inc | UniSuper | investment | Australia | United States | Oceania | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ 8 M | $ 8 M | |||||
17 | Reliance Industries Ltd | UniSuper | investment | Australia | India | Oceania | South Asia | $ 7 M | $ 7 M | ||||||
18 | Shree Cement Ltd | UniSuper | investment | Australia | India | Oceania | South Asia | $ 6 M | $ 6 M | ||||||
19 | State Grid Corporation of China (SGCC) | UniSuper | investment | Australia | China | Oceania | East Asia | SGSP (Australia) Assets Pty Ltd, State Grid Europe Development 2014 PLC, State Grid Overseas Investment 2014 Ltd | $ 5 M | $ 5 M | |||||
20 | Carnarvon Energy Ltd | UniSuper | investment | Australia | Australia | Oceania | Oceania | $ 3 M | $ 3 M | ||||||
21 | Sojitz Corporation | UniSuper | investment | Australia | Japan | Oceania | East Asia | $ 3 M | $ 3 M | ||||||
22 | Chevron Corporation | UniSuper | investment | Australia | United States | Oceania | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 2 M | $ 2 M | |||||
23 | J-POWER (Electric Power Development Co Ltd) | UniSuper | investment | Australia | Japan | Oceania | East Asia | Kashima Power Co Ltd, J-Power Australia Pty Ltd | $ 2 M | $ 2 M | |||||
24 | Tourmaline Oil Corp | UniSuper | investment | Australia | Canada | Oceania | North America | $ 2 M | $ 2 M | ||||||
25 | China National Machinery Industry Corp (Sinomach) | UniSuper | investment | Australia | China | Oceania | East Asia | China Machinery Engineering Corp (CMEC), Sumec Corp Ltd, China CAMC Engineering Co Ltd | $ 2 M | $ 2 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!