218 results Total investment of current selection: $ 13,838 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IFM Investors Pty Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | $ 6,259 M | $ 6,259 M | ||||||
2 | Woodside Energy Group Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | Woodside Finance Ltd | $ 1,784 M | $ 1,784 M | |||||
3 | Origin Energy Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | Origin Energy Finance Ltd | $ 1,661 M | $ 1,661 M | |||||
4 | Orica Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | $ 677 M | $ 677 M | ||||||
5 | Seven Group Holdings Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | $ 507 M | $ 507 M | ||||||
6 | ConocoPhillips | AustralianSuper | investment | Australia | United States | Oceania | North America | Polar Tankers Inc, Conoco Funding Co | $ 339 M | $ 339 M | |||||
7 | Suncor Energy Inc | AustralianSuper | investment | Australia | Canada | Oceania | North America | $ 214 M | $ 214 M | ||||||
8 | Adani Group | AustralianSuper | investment | Australia | India | Oceania | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ 167 M | $ 167 M | |||||
9 | Mineral Resources Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | $ 158 M | $ 158 M | ||||||
10 | Petroleo Brasileiro SA – Petrobras | AustralianSuper | investment | Australia | Brazil | Oceania | South America | Petrobras Global Finance BV | $ 156 M | $ 156 M | |||||
11 | Jardine Matheson Holdings Ltd | AustralianSuper | investment | Australia | China (Hong Kong) | Oceania | East Asia | Jardine Cycle & Carriage Ltd, PT United Tractors Tbk, PT Pamapersada Nusantara, PT Prima Multi Mineral, PT Tuah Turangga Agung, PT Kalimantan Prima Persada, PT Astra International Tbk, PT Surya Artha Nusantara Finance | $ 119 M | $ 119 M | |||||
12 | BP plc | AustralianSuper | investment | Australia | United Kingdom | Oceania | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 113 M | $ 4 M | $ 117 M | ||||
13 | Shell plc | AustralianSuper | investment | Australia | United Kingdom | Oceania | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 104 M | $ 104 M | |||||
14 | Siemens AG | AustralianSuper | investment | Australia | Germany | Oceania | Europe (EU) | $ 97 M | $ 97 M | ||||||
15 | ArcelorMittal SA | AustralianSuper | investment | Australia | Luxembourg | Oceania | Europe (EU) | $ 94 M | $ 3 M | $ 97 M | |||||
16 | The AES Corporation | AustralianSuper | investment | Australia | United States | Oceania | North America | AES Argentina Generacion SA, AES Andes SA, AES Mong Duong Power Co Ltd, AES Ohio, DPL Inc, AES Indiana, Empresa Electrica Angamos SpA, AES Bulgaria BV, DPL Capital Trust II, Mong Duong Finance Holdings BV | $ 77 M | $ 7 M | $ 84 M | ||||
17 | TotalEnergies SE | AustralianSuper | investment | Australia | France | Oceania | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 72 M | $ 3 M | $ 76 M | ||||
18 | Equinor ASA | AustralianSuper | investment | Australia | Norway | Oceania | Europe (non EU) | $ 68 M | $ 4 M | $ 72 M | |||||
19 | Glencore plc | AustralianSuper | investment | Australia | Switzerland | Oceania | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ 55 M | $ 55 M | |||||
20 | China National Petroleum Corporation (CNPC) | AustralianSuper | investment | Australia | China | Oceania | East Asia | SNPS-Aktobemunaygaz AO, PetroChina Company Ltd, CNPC Capital Co Ltd, KunLun Energy Company Ltd, CNPC General Capital Ltd, Petrochina Kunlun Gas Co Ltd | $ 51 M | $ 51 M | |||||
21 | Schlumberger Ltd (SLB) | AustralianSuper | investment | Australia | United States | Oceania | North America | Schlumberger Finance Canada Ltd, Schlumberger Finance BV | $ 43 M | $ 43 M | |||||
22 | NTPC Ltd | AustralianSuper | investment | Australia | India | Oceania | South Asia | Jhabua Power Ltd, Patratu Vidyut Utpadan Nigam Ltd, Bhartiya Rail Bijlee Co Ltd, Kanti Bijlee Utpadan Nigam Ltd, Nabinagar Power Generating Co Ltd, THDC India Ltd, NTPC Mining Ltd | $ 42 M | $ 42 M | |||||
23 | Banco BTG Pactual SA | AustralianSuper | investment | Australia | Brazil | Oceania | South America | $ 40 M | $ 40 M | ||||||
24 | Santos Ltd | AustralianSuper | investment | Australia | Australia | Oceania | Oceania | Santos Finance Ltd | $ 40 M | $ 40 M | |||||
25 | Repsol SA | AustralianSuper | investment | Australia | Spain | Oceania | Europe (EU) | Repsol Europe Finance SARL, Repsol Netherlands Finance BV, Repsol International Finance BV | $ 37 M | $ 37 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!