175 results Total investment of current selection: $ 1,041 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marathon Petroleum Corporation | BrightSphere Investment Group | investment | United States | United States | North America | North America | MPLX LP | $ 346 M | $ 346 M | |||||
2 | BP plc | BrightSphere Investment Group | investment | United States | United Kingdom | North America | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 161 M | $ 161 M | |||||
3 | Petroleo Brasileiro SA – Petrobras | BrightSphere Investment Group | investment | United States | Brazil | North America | South America | Petrobras Global Finance BV | $ 68 M | $ 68 M | |||||
4 | China National Petroleum Corporation (CNPC) | BrightSphere Investment Group | investment | United States | China | North America | East Asia | SNPS-Aktobemunaygaz AO, PetroChina Company Ltd, CNPC Capital Co Ltd, KunLun Energy Company Ltd, CNPC General Capital Ltd, Petrochina Kunlun Gas Co Ltd | $ 41 M | $ 41 M | |||||
5 | PNM Resources Inc | BrightSphere Investment Group | investment | United States | United States | North America | North America | NM CAPITAL UTILITY CORP, Public Service Co of New Mexico | $ 35 M | $ 35 M | |||||
6 | Ultrapar Participacoes SA | BrightSphere Investment Group | investment | United States | Brazil | North America | South America | $ 33 M | $ 33 M | ||||||
7 | General Electric Company | BrightSphere Investment Group | investment | United States | United States | North America | North America | Shady Hills Energy Center LLC | $ 23 M | $ 23 M | |||||
8 | PTT Exploration and Production Public Company Ltd (PTTEP) | BrightSphere Investment Group | investment | United States | Thailand | North America | South-East Asia | $ 16 M | $ 16 M | ||||||
9 | Coal India Ltd | BrightSphere Investment Group | investment | United States | India | North America | South Asia | Bharat Coking Coal Ltd, Central Coalfields Ltd, Eastern Coalfields Ltd, Mahanadi Basin Power Ltd, Mahanadi Coalfields Ltd, Northern Coalfields Ltd, South Eastern Coalfields Ltd, Western Coalfields Ltd, Mahanadi Coal Railway Ltd, Jharkhand Central Railway Ltd, Chhattisgarh East Railway Ltd, Chhattisgarh East-West Railway Ltd | $ 16 M | $ 16 M | |||||
10 | Serica Energy plc | BrightSphere Investment Group | investment | United States | United Kingdom | North America | Europe (non EU) | $ 16 M | $ 16 M | ||||||
11 | Indian Oil Corporation Ltd | BrightSphere Investment Group | investment | United States | India | North America | South Asia | $ 15 M | $ 15 M | ||||||
12 | Oil and Natural Gas Corporation Ltd (ONGC) | BrightSphere Investment Group | investment | United States | India | North America | South Asia | $ 15 M | $ 15 M | ||||||
13 | Banpu Public Co Ltd | BrightSphere Investment Group | investment | United States | Thailand | North America | South-East Asia | Hunnu Coal Pty Ltd, Banpu (Shanghai) Trading Co Ltd, Banpu Investment (China) Ltd, Banpu Power Public Co Ltd, Centennial Coal Co Pty Ltd, PT Bharinto Ekatama, PT Indo Tambangraya Megah Tbk, PT Indominco Mandiri, PT Jorong Barutama Greston, PT Kitadin, PT Trubaindo Coal Mining, PT Graha Panca Karsa, PT Nusa Persada Resources, PT Tepian Indah Sukses | $ 13 M | $ 13 M | |||||
14 | Jardine Matheson Holdings Ltd | BrightSphere Investment Group | investment | United States | China (Hong Kong) | North America | East Asia | Jardine Cycle & Carriage Ltd, PT United Tractors Tbk, PT Pamapersada Nusantara, PT Prima Multi Mineral, PT Tuah Turangga Agung, PT Kalimantan Prima Persada, PT Astra International Tbk, PT Surya Artha Nusantara Finance | $ 10 M | $ 10 M | |||||
15 | Oil India Ltd | BrightSphere Investment Group | investment | United States | India | North America | South Asia | Oil India International Pte Ltd, Numaligarh Refinery Ltd | $ 10 M | $ 10 M | |||||
16 | Exxon Mobil Corporation | BrightSphere Investment Group | investment | United States | United States | North America | North America | Imperial Oil Ltd | $ 9 M | $ 9 M | |||||
17 | Shell plc | BrightSphere Investment Group | investment | United States | United Kingdom | North America | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 9 M | $ 9 M | |||||
18 | Reliance Industries Ltd | BrightSphere Investment Group | investment | United States | India | North America | South Asia | $ 9 M | $ 9 M | ||||||
19 | MOL NyRt | BrightSphere Investment Group | investment | United States | Hungary | North America | Europe (EU) | MOL Group Finance SA, FGSZ Foldgazszallito Zrt | $ 8 M | $ 8 M | |||||
20 | PT Indonesia Asahan Aluminium | BrightSphere Investment Group | investment | United States | Indonesia | North America | South-East Asia | PT Bukit Asam Tbk, PT Bukit Asam Prima, PT Bukit Pembangkit Innovative, PT Internasional Prima Coal | $ 8 M | $ 8 M | |||||
21 | PT Adaro Energy Indonesia Tbk | BrightSphere Investment Group | investment | United States | Indonesia | North America | South-East Asia | PT Tanjung Power Indonesia, PT Adaro Power, PT Makmur Sejahtera Wisesa, PT Adaro Indonesia, PT Adaro Logistics, Adaro Capital Ltd, Arindo Holdings Mauritius Ltd, PT Bukit Enim Energi, PT Kaltara Power Indonesia | $ 8 M | $ 8 M | |||||
22 | Enterprise Products Partners LP | BrightSphere Investment Group | investment | United States | United States | North America | North America | SPOT Terminal Services LLC | $ 6 M | $ 6 M | |||||
23 | E.ON SE | BrightSphere Investment Group | investment | United States | Germany | North America | Europe (EU) | $ 6 M | $ 6 M | ||||||
24 | MDU Resources Group Inc | BrightSphere Investment Group | investment | United States | United States | North America | North America | WBI Energy Transmission Inc, Montana-Dakota Utilities Co | $ 6 M | $ 6 M | |||||
25 | Bharat Petroleum Corporation Ltd | BrightSphere Investment Group | investment | United States | India | North America | South Asia | Bharat PetroResources Ltd (BPRL) | $ 6 M | $ 6 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!