Oil and Gas Production in 2022: | 372 mmboe |
Upstream Expansion:
The upstream expansion figure shows how much oil and gas resources a company is extremely likely to add to its production portfolio in the short term (approx. 1-7 years).
|
1,758 mmboe |
Midstream Expansion:
“Pipeline” means a company is developing ≥100km of oil or gas pipelines. “LNG” means a company is developing LNG terminals with ≥1Mt of annual gas liquefaction capacity.
|
LNG, Pipeline |
Gas-fired Power Expansion:
“Yes” for all companies that are developing ≥100 MW of gas-fired power capacity.
|
No |
Listed on the Global Oil & Gas Exit List 2023
159 results Total investment of current selection: $ 7,818 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oil and Natural Gas Corporation Ltd (ONGC) | Life Insurance Corporation of India | investment | India | India | South Asia | South Asia | $ 3,024 M | $ 3,024 M | ||||||
2 | Oil and Natural Gas Corporation Ltd (ONGC) | ICICI Bank | investment | India | India | South Asia | South Asia | $ 798 M | $ 798 M | ||||||
3 | Oil and Natural Gas Corporation Ltd (ONGC) | Nippon Life Insurance | investment | Japan | India | East Asia | South Asia | $ 660 M | $ 660 M | ||||||
4 | Oil and Natural Gas Corporation Ltd (ONGC) | Vanguard | investment | United States | India | North America | South Asia | $ 410 M | $ <1 M | $ 410 M | |||||
5 | Oil and Natural Gas Corporation Ltd (ONGC) | BlackRock | investment | United States | India | North America | South Asia | $ 397 M | $ 2 M | $ 399 M | |||||
6 | Oil and Natural Gas Corporation Ltd (ONGC) | State Bank of India | investment | India | India | South Asia | South Asia | $ 332 M | $ 332 M | ||||||
7 | Oil and Natural Gas Corporation Ltd (ONGC) | HDFC Bank | investment | India | India | South Asia | South Asia | $ 266 M | $ 266 M | ||||||
8 | Oil and Natural Gas Corporation Ltd (ONGC) | Edelweiss Financial Services | investment | India | India | South Asia | South Asia | $ 33 M | $ 148 M | $ 181 M | |||||
9 | Oil and Natural Gas Corporation Ltd (ONGC) | Bank of New York Mellon | investment | United States | India | North America | South Asia | $ 141 M | $ 141 M | ||||||
10 | Oil and Natural Gas Corporation Ltd (ONGC) | Fidelity Investments | investment | United States | India | North America | South Asia | $ 140 M | $ 140 M | ||||||
11 | Oil and Natural Gas Corporation Ltd (ONGC) | Aditya Birla Capital | investment | India | India | South Asia | South Asia | $ 129 M | $ 129 M | ||||||
12 | Oil and Natural Gas Corporation Ltd (ONGC) | UTI Asset Management Co Ltd | investment | India | India | South Asia | South Asia | $ 114 M | $ 114 M | ||||||
13 | Oil and Natural Gas Corporation Ltd (ONGC) | Geode Capital Holdings | investment | United States | India | North America | South Asia | $ 88 M | $ 88 M | ||||||
14 | Oil and Natural Gas Corporation Ltd (ONGC) | Kotak Mahindra Bank | investment | India | India | South Asia | South Asia | $ 72 M | $ 72 M | ||||||
15 | Oil and Natural Gas Corporation Ltd (ONGC) | Franklin Resources | investment | United States | India | North America | South Asia | $ 71 M | $ 71 M | ||||||
16 | Oil and Natural Gas Corporation Ltd (ONGC) | HSBC | investment | United Kingdom | India | Europe (non EU) | South Asia | $ 71 M | $ 71 M | ||||||
17 | Oil and Natural Gas Corporation Ltd (ONGC) | Charles Schwab | investment | United States | India | North America | South Asia | $ 63 M | $ 63 M | ||||||
18 | Oil and Natural Gas Corporation Ltd (ONGC) | DSP Group | investment | India | India | South Asia | South Asia | $ 39 M | $ 39 M | ||||||
19 | Oil and Natural Gas Corporation Ltd (ONGC) | Grantham Mayo Van Otterloo & Co | investment | United States | India | North America | South Asia | $ 37 M | $ 37 M | ||||||
20 | Oil and Natural Gas Corporation Ltd (ONGC) | Dimensional Fund Advisors | investment | United States | India | North America | South Asia | $ 33 M | $ 33 M | ||||||
21 | Oil and Natural Gas Corporation Ltd (ONGC) | Government Pension Investment Fund (GPIF) | investment | Japan | India | East Asia | South Asia | $ 32 M | $ 32 M | ||||||
22 | Oil and Natural Gas Corporation Ltd (ONGC) | State Street | investment | United States | India | North America | South Asia | $ 32 M | $ 32 M | ||||||
23 | Oil and Natural Gas Corporation Ltd (ONGC) | Wellington Management | investment | United States | India | North America | South Asia | $ 26 M | $ 26 M | ||||||
24 | Oil and Natural Gas Corporation Ltd (ONGC) | Bandhan Asset Management | investment | India | India | South Asia | South Asia | $ 24 M | $ 24 M | ||||||
25 | Oil and Natural Gas Corporation Ltd (ONGC) | JPMorgan Chase | investment | United States | India | North America | South Asia | $ 22 M | $ 22 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!