32 results Total investment of current selection: $ 2,170 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reliance Industries Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 743 M | $ 743 M | ||||||
2 | Torrent Power Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 404 M | $ 404 M | ||||||
3 | Shree Cement Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 198 M | $ 198 M | ||||||
4 | NTPC Ltd | Axis Bank | investment | India | India | South Asia | South Asia | Jhabua Power Ltd, Patratu Vidyut Utpadan Nigam Ltd, Bhartiya Rail Bijlee Co Ltd, Kanti Bijlee Utpadan Nigam Ltd, Nabinagar Power Generating Co Ltd, THDC India Ltd, NTPC Mining Ltd | $ 139 M | $ 44 M | $ 183 M | ||||
5 | UltraTech Cement Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 140 M | $ 140 M | ||||||
6 | Tata Power Co Ltd | Axis Bank | investment | India | India | South Asia | South Asia | Bhira Investments Pte Ltd, Khopoli Investments Ltd, Maithon Power Ltd, Industrial Energy Ltd | $ 132 M | $ 132 M | |||||
7 | Coal India Ltd | Axis Bank | investment | India | India | South Asia | South Asia | Bharat Coking Coal Ltd, Central Coalfields Ltd, Eastern Coalfields Ltd, Mahanadi Basin Power Ltd, Mahanadi Coalfields Ltd, Northern Coalfields Ltd, South Eastern Coalfields Ltd, Western Coalfields Ltd, Mahanadi Coal Railway Ltd, Jharkhand Central Railway Ltd, Chhattisgarh East Railway Ltd, Chhattisgarh East-West Railway Ltd | $ 79 M | $ 79 M | |||||
8 | Bharat Petroleum Corporation Ltd | Axis Bank | investment | India | India | South Asia | South Asia | Bharat PetroResources Ltd (BPRL) | $ 51 M | $ 51 M | |||||
9 | Jindal Steel & Power Ltd | Axis Bank | investment | India | India | South Asia | South Asia | Jindal Steel & Power (Mauritius) Ltd, Jindal Mining SA (Pty) Ltd, JSPL Mozambique Minerals Lda | $ 46 M | $ 46 M | |||||
10 | Indian Oil Corporation Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 11 M | $ 22 M | $ 33 M | |||||
11 | Hindustan Petroleum Corporation Ltd | Axis Bank | investment | India | India | South Asia | South Asia | HPCL LNG Ltd | $ 29 M | $ 29 M | |||||
12 | Indian Railways | Axis Bank | investment | India | India | South Asia | South Asia | Indian Railway Finance Corp Ltd | $ <1 M | $ 27 M | $ 27 M | ||||
13 | Vedanta Resources Ltd | Axis Bank | investment | India | United Kingdom | South Asia | Europe (non EU) | Vedanta Finance (Jersey) Ltd, Vedanta Resources Jersey II Ltd, Vedanta Resources Jersey Ltd, Athena Chhattisgarh Power Ltd, Vedanta Finance UK Ltd, Vedanta Ltd, Vedanta Resources Finance Ltd, Talwandi Sabo Power Ltd, Vizag General Cargo Berth Pvt Ltd, Facor Power Ltd | $ 25 M | $ 25 M | |||||
14 | Oil and Natural Gas Corporation Ltd (ONGC) | Axis Bank | investment | India | India | South Asia | South Asia | $ 17 M | $ 17 M | ||||||
15 | Adani Group | Axis Bank | investment | India | India | South Asia | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ 17 M | $ 17 M | |||||
16 | Hindalco Industries Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 17 M | $ 17 M | ||||||
17 | Steel Authority of India Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 6 M | $ 6 M | ||||||
18 | Siemens AG | Axis Bank | investment | India | Germany | South Asia | Europe (EU) | $ 6 M | $ 6 M | ||||||
19 | JSW Steel Ltd | Axis Bank | investment | India | India | South Asia | South Asia | JSW Utkal Steel Ltd | $ 3 M | $ 3 M | |||||
20 | National Aluminium Co Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 2 M | $ 2 M | ||||||
21 | Bharat Heavy Electricals Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 2 M | $ 2 M | ||||||
22 | GAIL (India) Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ 2 M | $ 2 M | ||||||
23 | Pampa Energia SA | Axis Bank | investment | India | Argentina | South Asia | South America | $ 1 M | $ 1 M | ||||||
24 | YPF SA | Axis Bank | investment | India | Argentina | South Asia | South America | $ <1 M | $ <1 M | ||||||
25 | NMDC Ltd | Axis Bank | investment | India | India | South Asia | South Asia | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!