Quezon Power (Philippines) Ltd Co, Quezon Management Services Inc
Coal Industry Sector: | Power, Mining, Services |
Coal Share of Revenue: |
>32% |
Coal Expansion Plans:
|
No |
Listed on the Global Coal Exit List 2023
68 results Total investment of current selection: $ 257 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Electricity Generating Public Co Ltd (EGCO Group) | Social Security Office | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 75 M | $ 75 M | ||||||
2 | Electricity Generating Public Co Ltd (EGCO Group) | State Street | investment | United States | Thailand | North America | South-East Asia | $ 41 M | $ 41 M | ||||||
3 | Electricity Generating Public Co Ltd (EGCO Group) | Vanguard | investment | United States | Thailand | North America | South-East Asia | $ 21 M | $ 21 M | ||||||
4 | Electricity Generating Public Co Ltd (EGCO Group) | Bangkok Bank | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 20 M | $ 20 M | ||||||
5 | Electricity Generating Public Co Ltd (EGCO Group) | Krung Thai Bank | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 18 M | $ 18 M | ||||||
6 | Electricity Generating Public Co Ltd (EGCO Group) | BlackRock | investment | United States | Thailand | North America | South-East Asia | $ 14 M | $ 14 M | ||||||
7 | Electricity Generating Public Co Ltd (EGCO Group) | Mitsubishi UFJ Financial | investment | Japan | Thailand | East Asia | South-East Asia | $ 11 M | $ 11 M | ||||||
8 | Electricity Generating Public Co Ltd (EGCO Group) | Julius Bär | investment | Switzerland | Thailand | Europe (non EU) | South-East Asia | $ 8 M | $ 8 M | ||||||
9 | Electricity Generating Public Co Ltd (EGCO Group) | Prudential Plc | investment | United Kingdom | Thailand | Europe (non EU) | South-East Asia | $ 7 M | $ 7 M | ||||||
10 | Electricity Generating Public Co Ltd (EGCO Group) | Dimensional Fund Advisors | investment | United States | Thailand | North America | South-East Asia | $ 5 M | $ 5 M | ||||||
11 | Electricity Generating Public Co Ltd (EGCO Group) | Schroders | investment | United Kingdom | Thailand | Europe (non EU) | South-East Asia | $ 5 M | $ 5 M | ||||||
12 | Electricity Generating Public Co Ltd (EGCO Group) | Government Pension Investment Fund (GPIF) | investment | Japan | Thailand | East Asia | South-East Asia | $ 4 M | $ 4 M | ||||||
13 | Electricity Generating Public Co Ltd (EGCO Group) | Bank of New York Mellon | investment | United States | Thailand | North America | South-East Asia | $ 4 M | $ 4 M | ||||||
14 | Electricity Generating Public Co Ltd (EGCO Group) | Siam Commercial Bank | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 4 M | $ 4 M | ||||||
15 | Electricity Generating Public Co Ltd (EGCO Group) | Kiatnakin Phatra Financial Group | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 2 M | $ 2 M | ||||||
16 | Electricity Generating Public Co Ltd (EGCO Group) | American Century Investments | investment | United States | Thailand | North America | South-East Asia | $ 2 M | $ 2 M | ||||||
17 | Electricity Generating Public Co Ltd (EGCO Group) | Kasikornbank | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 2 M | $ 2 M | ||||||
18 | Electricity Generating Public Co Ltd (EGCO Group) | Goldman Sachs | investment | United States | Thailand | North America | South-East Asia | $ 2 M | $ 2 M | ||||||
19 | Electricity Generating Public Co Ltd (EGCO Group) | TIAA | investment | United States | Thailand | North America | South-East Asia | $ 2 M | $ 2 M | ||||||
20 | Electricity Generating Public Co Ltd (EGCO Group) | MFC Asset Management | investment | Thailand | Thailand | South-East Asia | South-East Asia | $ 1 M | $ 1 M | ||||||
21 | Electricity Generating Public Co Ltd (EGCO Group) | Charles Schwab | investment | United States | Thailand | North America | South-East Asia | $ 1 M | $ 1 M | ||||||
22 | Electricity Generating Public Co Ltd (EGCO Group) | Pension Fund Association for Local Government Officials | investment | Japan | Thailand | East Asia | South-East Asia | $ 1 M | $ 1 M | ||||||
23 | Electricity Generating Public Co Ltd (EGCO Group) | Crédit Agricole (incl. Amundi) | investment | France | Thailand | Europe (EU) | South-East Asia | $ <1 M | $ <1 M | ||||||
24 | Electricity Generating Public Co Ltd (EGCO Group) | Andbank | investment | Andorra | Thailand | Europe (non EU) | South-East Asia | $ <1 M | $ <1 M | ||||||
25 | Electricity Generating Public Co Ltd (EGCO Group) | China Development Financial Holding | investment | Taiwan | Thailand | East Asia | South-East Asia | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!