EnBW International Finance BV, Kraftwerks und Netzgesellschaft mbH
Coal Industry Sector: | Power |
Coal Share of Revenue: |
>16% |
Coal Expansion Plans:
|
No |
Listed on the Global Coal Exit List 2023
Oil and Gas Production in 2022: | No |
Upstream Expansion:
The upstream expansion figure shows how much oil and gas resources a company is extremely likely to add to its production portfolio in the short term (approx. 1-7 years).
|
No |
Midstream Expansion:
“Pipeline” means a company is developing ≥100km of oil or gas pipelines. “LNG” means a company is developing LNG terminals with ≥1Mt of annual gas liquefaction capacity.
|
Pipeline |
Gas-fired Power Expansion:
“Yes” for all companies that are developing ≥100 MW of gas-fired power capacity.
|
Yes |
Listed on the Global Oil & Gas Exit List 2023
81 results Total investment of current selection: $ 1,159 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EnBW Energie Baden-Württemberg AG | Minnesota State Board of Investment (MSBI) | investment | United States | Germany | North America | Europe (EU) | $ 455 M | $ 455 M | ||||||
2 | EnBW Energie Baden-Württemberg AG | Government Pension Fund Global (GPFG) | investment | Norway | Germany | Europe (non EU) | Europe (EU) | $ 110 M | $ 110 M | ||||||
3 | EnBW Energie Baden-Württemberg AG | Vanguard | investment | United States | Germany | North America | Europe (EU) | $ 82 M | $ 82 M | ||||||
4 | EnBW Energie Baden-Württemberg AG | Pensioenfonds Metaal en Techniek (PMT) | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 62 M | $ 62 M | ||||||
5 | EnBW Energie Baden-Württemberg AG | UBS | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 51 M | $ 51 M | ||||||
6 | EnBW Energie Baden-Württemberg AG | Algemeen Burgerlijk Pensioenfonds (ABP) | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 47 M | $ 47 M | ||||||
7 | EnBW Energie Baden-Württemberg AG | Allianz (incl. AGI, PIMCO, Allianz SE) | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 44 M | $ 44 M | ||||||
8 | EnBW Energie Baden-Württemberg AG | Pensioenfonds Zorg en Welzijn (PFZW) | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 35 M | $ 35 M | ||||||
9 | EnBW Energie Baden-Württemberg AG | Tredje AP-Fonden (AP-3) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 27 M | $ 27 M | ||||||
10 | EnBW Energie Baden-Württemberg AG | M&G | investment | United Kingdom | Germany | Europe (non EU) | Europe (EU) | $ 23 M | $ 23 M | ||||||
11 | EnBW Energie Baden-Württemberg AG | Pensioenfonds van de Metalektro (PME) | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 22 M | $ 22 M | ||||||
12 | EnBW Energie Baden-Württemberg AG | BlackRock | investment | United States | Germany | North America | Europe (EU) | $ 20 M | $ 20 M | ||||||
13 | EnBW Energie Baden-Württemberg AG | DZ Bank (incl. Union Investment) | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 15 M | $ 15 M | ||||||
14 | EnBW Energie Baden-Württemberg AG | Zürcher Kantonalbank | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 15 M | $ 15 M | ||||||
15 | EnBW Energie Baden-Württemberg AG | Royal Bank of Canada | investment | Canada | Germany | North America | Europe (EU) | $ 11 M | $ 11 M | ||||||
16 | EnBW Energie Baden-Württemberg AG | Fjärde AP-Fonden (AP-4) | investment | Sweden | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
17 | EnBW Energie Baden-Württemberg AG | PensionDanmark | investment | Denmark | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
18 | EnBW Energie Baden-Württemberg AG | Fonds de Compensation de la Sécurité Sociale, SICAV-FIS (FDC) | investment | Luxembourg | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
19 | EnBW Energie Baden-Württemberg AG | Bedrijfstakpensioenfonds voor de Bouwnijverheid (BpfBOUW) | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 10 M | $ 10 M | ||||||
20 | EnBW Energie Baden-Württemberg AG | Deutsche Bank (incl. DWS) | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 9 M | $ 9 M | ||||||
21 | EnBW Energie Baden-Württemberg AG | Swiss Life | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 7 M | $ 7 M | ||||||
22 | EnBW Energie Baden-Württemberg AG | Aegon | investment | Netherlands | Germany | Europe (EU) | Europe (EU) | $ 6 M | $ 6 M | ||||||
23 | EnBW Energie Baden-Württemberg AG | Flossbach & von Storch | investment | Germany | Germany | Europe (EU) | Europe (EU) | $ 5 M | $ 5 M | ||||||
24 | EnBW Energie Baden-Württemberg AG | Aargauische Kantonalbank | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 5 M | $ 5 M | ||||||
25 | EnBW Energie Baden-Württemberg AG | BPER Banca | investment | Italy | Germany | Europe (EU) | Europe (EU) | $ 5 M | $ 5 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!