17 results Total investment of current selection: $ 12 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tullow Oil plc | ICM InvestmentBank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | Tullow Oil (Jersey) Ltd, Tullow Oil Finance Ltd | $ 2 M | $ 2 M | |||||
2 | MVM Energetika Zrt | ICM InvestmentBank | investment | Germany | Hungary | Europe (EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
3 | Globaltrans Investment PLC | ICM InvestmentBank | investment | Germany | Cyprus | Europe (EU) | Europe (EU) | New Forwarding Co JSC | $ 1 M | $ 1 M | |||||
4 | Thungela Resources Ltd | ICM InvestmentBank | investment | Germany | South Africa | Europe (EU) | Southern Africa | Thungela Resources Holdings Ltd, South Africa Coal Operations Pty Ltd, Mafube Coal Mining (Pty) Ltd, Thungela Operations (Pty) Ltd, Pamish Investments No. 66 Pty Ltd, Butsanani Energy Investment Holdings (Pty) Ltd, Anglo American Inyosi Coal (Pty) Ltd, Phola Processing Plant (Pty) Ltd | $ <1 M | $ <1 M | |||||
5 | Banpu Public Co Ltd | ICM InvestmentBank | investment | Germany | Thailand | Europe (EU) | South-East Asia | Hunnu Coal Pty Ltd, Banpu (Shanghai) Trading Co Ltd, Banpu Investment (China) Ltd, Banpu Power Public Co Ltd, Centennial Coal Co Pty Ltd, PT Bharinto Ekatama, PT Indo Tambangraya Megah Tbk, PT Indominco Mandiri, PT Jorong Barutama Greston, PT Kitadin, PT Trubaindo Coal Mining, PT Graha Panca Karsa, PT Nusa Persada Resources, PT Tepian Indah Sukses | $ <1 M | $ <1 M | |||||
6 | PT Mitrabara Adiperdana Tbk | ICM InvestmentBank | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Baradinamika Mudasukses | $ <1 M | $ <1 M | |||||
7 | Kosmos Energy Ltd | ICM InvestmentBank | investment | Germany | United States | Europe (EU) | North America | Kosmos Energy Finance | $ <1 M | $ <1 M | |||||
8 | PT ABM Investama Tbk | ICM InvestmentBank | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Cipta Kridatama, PT Pelabuhan Buana Reja, PT Reswara Minergi Hartama, PT Baruna Dirga Dharma | $ <1 M | $ <1 M | |||||
9 | TerraCom Ltd | ICM InvestmentBank | investment | Germany | Australia | Europe (EU) | Oceania | Clyde Park Coal Pty Ltd, FTB (QLD) Pty Ltd, Orion Mining Pty Ltd, Universal Coal PLC, Sierra Coal Pty Ltd, Springsure Mining Pty Ltd | $ <1 M | $ <1 M | |||||
10 | Adani Group | ICM InvestmentBank | investment | Germany | India | Europe (EU) | South Asia | Adani Australia Pty Ltd, Adani Enterprises Ltd, Adani Ports and Special Economic Zone Ltd, Adani Power Ltd, Adani Energy Solutions Ltd, North Queensland Export Terminal Pty Ltd, PT Adani Global, Bravus Mining and Resources, Pench Thermal Energy (MP) Ltd, Adani Power Dahej Ltd, Adani Power (Jharkhand) Ltd, Karaikal Port Pvt Ltd, Adani Krishnapatnam Port Ltd, Mahan Energen Ltd, Bowen Rail Co Pty Ltd, Stratatech Mineral Resources Pvt Ltd, Adani Electricity Mumbai Ltd, NQXT Capital Pty Ltd, Adani Rugby Run Finance Pty Ltd, Mahanadi Mines and Minerals Pvt Ltd, CG Natural Resources Pvt Ltd, MP Natural Resources Pvt Ltd, Anuppur Thermal Energy (MP) Pvt Ltd, Katni Thermal Energy (MP) Ltd, Mirzapur Thermal Energy (UP) Pvt Ltd, Adani Infra (India) Ltd, Kalinga Alumina Ltd, Ambuja Cements Ltd | $ <1 M | $ <1 M | |||||
11 | EnQuest PLC | ICM InvestmentBank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
12 | Harbour Energy plc | ICM InvestmentBank | investment | Germany | United Kingdom | Europe (EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
13 | PT Indika Energy Tbk | ICM InvestmentBank | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Indika Inti Corpindo, PT Kideco Jaya Agung, PT Multi Tambangjaya Utama, Indika Energy Trading Pte Ltd, Indika Capital Investment Pte Ltd, Indika Energy Capital Pte Ltd, Indika Energy Capital II Pte Ltd, Indika Energy Capital III Pte Ltd, Indika Energy Capital IV Pte Ltd | $ <1 M | $ <1 M | |||||
14 | PT Indonesia Asahan Aluminium | ICM InvestmentBank | investment | Germany | Indonesia | Europe (EU) | South-East Asia | PT Bukit Asam Tbk, PT Bukit Asam Prima, PT Bukit Pembangkit Innovative, PT Internasional Prima Coal | $ <1 M | $ <1 M | |||||
15 | DNO ASA | ICM InvestmentBank | investment | Germany | Norway | Europe (EU) | Europe (non EU) | Dno North Sea Norge AS | $ <1 M | $ <1 M | |||||
16 | Bowen Coking Coal Ltd | ICM InvestmentBank | investment | Germany | Australia | Europe (EU) | Oceania | New Lenton Coal Pty Ltd | $ <1 M | $ <1 M | |||||
17 | Barrick Gold Corporation | ICM InvestmentBank | investment | Germany | Canada | Europe (EU) | North America | Barrick (PD) Australia Finance Pty Ltd | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!