SGSP (Australia) Assets Pty Ltd, State Grid Europe Development 2014 PLC, State Grid Overseas Investment 2014 Ltd
Coal Industry Sector: | Services |
Coal Share of Revenue: |
>50% |
Coal Expansion Plans:
|
No |
Listed on the Global Coal Exit List 2023
Oil and Gas Production in 2022: | No |
Upstream Expansion:
The upstream expansion figure shows how much oil and gas resources a company is extremely likely to add to its production portfolio in the short term (approx. 1-7 years).
|
No |
Midstream Expansion:
“Pipeline” means a company is developing ≥100km of oil or gas pipelines. “LNG” means a company is developing LNG terminals with ≥1Mt of annual gas liquefaction capacity.
|
No |
Gas-fired Power Expansion:
“Yes” for all companies that are developing ≥100 MW of gas-fired power capacity.
|
Yes |
Listed on the Global Oil & Gas Exit List 2023
59 results Total investment of current selection: $ 393 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | State Grid Corporation of China (SGCC) | New York State Common Retirement Fund | investment | United States | China | North America | East Asia | $ 67 M | $ 67 M | ||||||
2 | State Grid Corporation of China (SGCC) | China Universal Asset Management | investment | China | China | East Asia | East Asia | $ 59 M | $ 59 M | ||||||
3 | State Grid Corporation of China (SGCC) | Prudential Financial (US) | investment | United States | China | North America | East Asia | $ 50 M | $ 50 M | ||||||
4 | State Grid Corporation of China (SGCC) | Government Pension Investment Fund (GPIF) | investment | Japan | China | East Asia | East Asia | $ 23 M | $ 23 M | ||||||
5 | State Grid Corporation of China (SGCC) | Allianz (incl. AGI, PIMCO, Allianz SE) | investment | Germany | China | Europe (EU) | East Asia | $ 19 M | $ 19 M | ||||||
6 | State Grid Corporation of China (SGCC) | Morgan Stanley | investment | United States | China | North America | East Asia | $ 18 M | $ 18 M | ||||||
7 | State Grid Corporation of China (SGCC) | Aristotle Pacific Capital | investment | United States | China | North America | East Asia | $ 15 M | $ 15 M | ||||||
8 | State Grid Corporation of China (SGCC) | Dai-Ichi Life | investment | Japan | China | East Asia | East Asia | $ 13 M | $ 13 M | ||||||
9 | State Grid Corporation of China (SGCC) | Intesa Sanpaolo | investment | Italy | China | Europe (EU) | East Asia | $ 11 M | $ 11 M | ||||||
10 | State Grid Corporation of China (SGCC) | HSBC | investment | United Kingdom | China | Europe (non EU) | East Asia | $ 9 M | $ 9 M | ||||||
11 | State Grid Corporation of China (SGCC) | Fidelity International | investment | Bermuda | China | North America | East Asia | $ 7 M | $ 7 M | ||||||
12 | State Grid Corporation of China (SGCC) | Vanguard | investment | United States | China | North America | East Asia | $ 6 M | $ 6 M | ||||||
13 | State Grid Corporation of China (SGCC) | Ameriprise Financial | investment | United States | China | North America | East Asia | $ 6 M | $ 6 M | ||||||
14 | State Grid Corporation of China (SGCC) | American International Group (AIG) | investment | United States | China | North America | East Asia | $ 6 M | $ 6 M | ||||||
15 | State Grid Corporation of China (SGCC) | DZ Bank (incl. Union Investment) | investment | Germany | China | Europe (EU) | East Asia | $ 5 M | $ 5 M | ||||||
16 | State Grid Corporation of China (SGCC) | Beneficial Financial Group | investment | United States | China | North America | East Asia | $ 5 M | $ 5 M | ||||||
17 | State Grid Corporation of China (SGCC) | UniSuper | investment | Australia | China | Oceania | East Asia | $ 5 M | $ 5 M | ||||||
18 | State Grid Corporation of China (SGCC) | Abrdn | investment | United Kingdom | China | Europe (non EU) | East Asia | $ 5 M | $ 5 M | ||||||
19 | State Grid Corporation of China (SGCC) | Pacific Century Group | investment | China (Hong Kong) | China | East Asia | East Asia | $ 4 M | $ 4 M | ||||||
20 | State Grid Corporation of China (SGCC) | Mizuho Financial | investment | Japan | China | East Asia | East Asia | $ 4 M | $ 4 M | ||||||
21 | State Grid Corporation of China (SGCC) | Principal Financial Group | investment | United States | China | North America | East Asia | $ 4 M | $ 4 M | ||||||
22 | State Grid Corporation of China (SGCC) | Franklin Resources | investment | United States | China | North America | East Asia | $ 4 M | $ 4 M | ||||||
23 | State Grid Corporation of China (SGCC) | BlackRock | investment | United States | China | North America | East Asia | $ 4 M | $ 4 M | ||||||
24 | State Grid Corporation of China (SGCC) | UBS | investment | Switzerland | China | Europe (non EU) | East Asia | $ 4 M | $ 4 M | ||||||
25 | State Grid Corporation of China (SGCC) | Chubb | investment | Switzerland | China | Europe (non EU) | East Asia | $ 4 M | $ 4 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!