67 results Total investment of current selection: $ 62 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Partners Group Holding AG | Valiant Bank | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | $ 20 M | $ 20 M | ||||||
2 | BP plc | Valiant Bank | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ 2 M | $ 2 M | $ 4 M | ||||
3 | TotalEnergies SE | Valiant Bank | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 2 M | $ 1 M | $ 4 M | ||||
4 | Shell plc | Valiant Bank | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ 3 M | $ 3 M | |||||
5 | E.ON SE | Valiant Bank | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ <1 M | $ 2 M | $ 2 M | |||||
6 | Chevron Corporation | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 2 M | $ 2 M | |||||
7 | EnBW Energie Baden-Württemberg AG | Valiant Bank | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | EnBW International Finance BV, Kraftwerks und Netzgesellschaft mbH | $ 2 M | $ 2 M | |||||
8 | Exxon Mobil Corporation | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | Imperial Oil Ltd | $ 2 M | $ 2 M | |||||
9 | Siemens AG | Valiant Bank | investment | Switzerland | Germany | Europe (non EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
10 | SSE plc | Valiant Bank | investment | Switzerland | United Kingdom | Europe (non EU) | Europe (non EU) | $ <1 M | $ 1 M | $ 1 M | |||||
11 | Korea National Oil Corporation (KNOC) | Valiant Bank | investment | Switzerland | South Korea | Europe (non EU) | East Asia | $ 1 M | $ 1 M | ||||||
12 | CEZ a.s. | Valiant Bank | investment | Switzerland | Czech Republic | Europe (non EU) | Europe (EU) | CEZ Finance BV, CEZ Polska Sp z o o, Severoceske doly AS | $ 1 M | $ 1 M | |||||
13 | Electricite de France SA (EDF Group) | Valiant Bank | investment | Switzerland | France | Europe (non EU) | Europe (EU) | $ 1 M | $ 1 M | ||||||
14 | Enel SpA | Valiant Bank | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Endesa SA, Nuove Energie SRL, Enel Finance International NV, Enel Investment Holding BV, Endesa Financiación Filiales SA, Enel Finance America LLC | $ 1 M | $ 1 M | |||||
15 | Glencore plc | Valiant Bank | investment | Switzerland | Switzerland | Europe (non EU) | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ <1 M | $ <1 M | |||||
16 | NextEra Energy Inc | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | NextEra Energy Capital Holdings Inc, Pipeline Funding Company LLC | $ <1 M | $ <1 M | |||||
17 | Engie SA | Valiant Bank | investment | Switzerland | France | Europe (non EU) | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ <1 M | $ <1 M | |||||
18 | ConocoPhillips | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | Polar Tankers Inc, Conoco Funding Co | $ <1 M | $ <1 M | |||||
19 | ArcelorMittal SA | Valiant Bank | investment | Switzerland | Luxembourg | Europe (non EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
20 | Energie Beheer Nederland BV | Valiant Bank | investment | Switzerland | Netherlands | Europe (non EU) | Europe (EU) | $ <1 M | $ <1 M | ||||||
21 | Eni SpA | Valiant Bank | investment | Switzerland | Italy | Europe (non EU) | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ <1 M | $ <1 M | |||||
22 | Equinor ASA | Valiant Bank | investment | Switzerland | Norway | Europe (non EU) | Europe (non EU) | $ <1 M | $ <1 M | ||||||
23 | General Electric Company | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | Shady Hills Energy Center LLC | $ <1 M | $ <1 M | |||||
24 | Cheniere Energy Inc | Valiant Bank | investment | Switzerland | United States | Europe (non EU) | North America | Corpus Christi Liquefaction LLC, CCL Midscale 8-9 LLC | $ <1 M | $ <1 M | |||||
25 | Enbridge Inc | Valiant Bank | investment | Switzerland | Canada | Europe (non EU) | North America | Enbridge Gas Inc, Alliance Pipeline LP, Rio Bravo Pipeline Company LLC, East Tennessee Natural Gas LLC, Westcoast Connector Gas Transmission Ltd | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!