47 results Total investment of current selection: $ 42 M
# | Name | Name | Name | Type | Country of HQ | Country of HQ | Country of HQ | Sectors | subsidiaries | Shares $M | Bonds $M | Total $M | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reliance Industries Ltd | Wellington Management Singapore | investment | Singapore | India | South-East Asia | South Asia | $ 7 M | $ 7 M | ||||||
2 | Banco BTG Pactual SA | Wellington Management Singapore | investment | Singapore | Brazil | South-East Asia | South America | $ 5 M | $ 5 M | ||||||
3 | Hyundai Motor Company | Wellington Management Singapore | investment | Singapore | South Korea | South-East Asia | East Asia | $ 5 M | $ 5 M | ||||||
4 | Exxon Mobil Corporation | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | Imperial Oil Ltd | $ 3 M | $ 3 M | |||||
5 | Dubai Electricity and Water Authority PJSC | Wellington Management Singapore | investment | Singapore | United Arab Emirates | South-East Asia | Middle East | Hassyan Energy Phase 1 PSC | $ 3 M | $ 3 M | |||||
6 | Chevron Corporation | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | Texaco Capital Inc, Texaco Capital LLC, Tengizchevroil LLP | $ 2 M | $ 2 M | |||||
7 | TotalEnergies SE | Wellington Management Singapore | investment | Singapore | France | South-East Asia | Europe (EU) | Total Finance SAS, Total Treasury SAS, TotalEnergies Capital SA, TotalEnergies Capital Canada Ltd, TotalEnergies Capital International SA, East African Crude Oil Pipeline (EACOP) Ltd | $ 1 M | $ 1 M | |||||
8 | ITOCHU Corporation | Wellington Management Singapore | investment | Singapore | Japan | South-East Asia | East Asia | Itochu Treasury KK | $ 1 M | $ 1 M | |||||
9 | National Grid plc | Wellington Management Singapore | investment | Singapore | United Kingdom | South-East Asia | Europe (non EU) | $ 1 M | $ 1 M | ||||||
10 | Blackstone Inc | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | Magnolia Power LLC | $ 1 M | $ 1 M | |||||
11 | Oil and Natural Gas Corporation Ltd (ONGC) | Wellington Management Singapore | investment | Singapore | India | South-East Asia | South Asia | $ <1 M | $ <1 M | ||||||
12 | Duke Energy Corporation | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | Duke Capital Finance Trust I, Duke Capital Finance Trust II, Duke Energy Capital Trust II, Duke Energy Florida LLC, Duke Energy Florida Project Finance LLC, Duke Energy Indiana Inc, Duke Energy Kentucky Inc, Duke Energy Ohio Inc, Duke Energy Progress LLC, PROGRESS CAPITAL HOLDINGS INC, Progress Energy Inc, Duke Energy Carolinas LLC | $ <1 M | $ <1 M | |||||
13 | Sumitomo Corporation | Wellington Management Singapore | investment | Singapore | Japan | South-East Asia | East Asia | SC Sierra Gorda Finance BV, Sumitomo Corp Capital Netherlands BV, PT Central Java Power, Summit Energy Corp, Sumisho Coal Australia Pty Ltd, Summit Southern Cross Power Holdings Pty Ltd, Summit Myojyo Power Co Ltd, Summit Onahama S Power Corp, Van Phong Power Co Ltd, Sumitomo Corporation Capital Europe PLC | $ <1 M | $ <1 M | |||||
14 | Engie SA | Wellington Management Singapore | investment | Singapore | France | South-East Asia | Europe (EU) | Engie Finance SA, GRTgaz SA, ENGIE Energia Chile SA | $ <1 M | $ <1 M | |||||
15 | Eni SpA | Wellington Management Singapore | investment | Singapore | Italy | South-East Asia | Europe (EU) | Vaar Energi ASA, Eni Finance International SA | $ <1 M | $ <1 M | |||||
16 | Shell plc | Wellington Management Singapore | investment | Singapore | United Kingdom | South-East Asia | Europe (non EU) | Shell Finance Netherlands BV, Shell Finance Switzerland AG, Shell Treasury Centre East Pte Ltd, Shell Treasury Centre Ltd, Shell Treasury Luxembourg SARL, Shell International Finance BV | $ <1 M | $ <1 M | |||||
17 | The Williams Companies Inc | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | Transcontinental Gas Pipe Line Company LLC | $ <1 M | $ <1 M | |||||
18 | Marathon Petroleum Corporation | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | MPLX LP | $ <1 M | $ <1 M | |||||
19 | Coterra Energy Inc | Wellington Management Singapore | investment | Singapore | United States | South-East Asia | North America | $ <1 M | $ <1 M | ||||||
20 | Glencore plc | Wellington Management Singapore | investment | Singapore | Switzerland | South-East Asia | Europe (non EU) | CMC - Coal Marketing Co Ltd, Goedgevonden Joint Venture, Carbones del Cerrejon Ltd, Bulga Coal Management Pty Ltd, Glencore Finance (Europe) Ltd, Glencore Funding LLC, Liddell Coal Operations Pty Ltd, Mt Owen Pty Ltd, Ravensworth Operations Pty Ltd, Ulan Coal Mines Ltd, Glencore Group Funding Ltd, Glencore Finance (Bermuda) Ltd, Glencore Queensland Ltd, Glencore Capital Finance DAC, Finges Investment BV, Glencore (Schweiz) AG, Glencore Australia Investment Holdings Pty Ltd, Glencore Operations Australia Pty Ltd, Glencore Investment Pty Ltd, Oakbridge Pty Ltd, Rolleston Coal Holdings Pty Ltd, Mangoola Coal Operations Pty Ltd, NC Coal Co Pty Ltd, Wandoan Holdings Pty Ltd, Saxonvale Coal Pty Ltd, Enex Oakbridge Pty Ltd | $ <1 M | $ <1 M | |||||
21 | Partners Group Holding AG | Wellington Management Singapore | investment | Singapore | Switzerland | South-East Asia | Europe (non EU) | $ <1 M | $ <1 M | ||||||
22 | Woodside Energy Group Ltd | Wellington Management Singapore | investment | Singapore | Australia | South-East Asia | Oceania | Woodside Finance Ltd | $ <1 M | $ <1 M | |||||
23 | BP plc | Wellington Management Singapore | investment | Singapore | United Kingdom | South-East Asia | Europe (non EU) | Atlantic Richfield Co, BP Finance Australia Pty Ltd, BP Capital Markets PLC, BP Capital Markets America Inc, BP Capital Markets BV | $ <1 M | $ <1 M | |||||
24 | Enagas SA | Wellington Management Singapore | investment | Singapore | Spain | South-East Asia | Europe (EU) | Enagas Financiaciones SAU | $ <1 M | $ <1 M | |||||
25 | Snam SpA | Wellington Management Singapore | investment | Singapore | Italy | South-East Asia | Europe (EU) | Ravenna LNG Terminal SRL, Enura SpA | $ <1 M | $ <1 M |
Remarks
Financial data is drawn from the commercial database Refinitiv (now known as LSEG Data & Analytics). For a selection of pension and sovereign wealth funds, data was collected from the fund disclosures and SEC filings in individual cases. The data was retrieved in May 2024, but filings can be older than that and might have changed since. This might especially be the case if an investor introduced a fossil fuel policy in the meantime. We acknowledge that shares and bonds of some Russian companies can't be traded on all markets anymore and were written off some investors’ portfolios.
This report is meant for information purposes only and not as a source of any specific investment recommendation. Nothing herein shall constitute or be construed as a recommendation, endorsement, or sponsorship of any company or fund. You should determine on your own whether you agree with the content of this information and data provided.
For more information read our detailed Methodology!